BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/28/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
16,349 Pages with 408,704 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Branstetter Kevin L Tr 1 Branstetter Lee R Trust 1 Branstetter Marcia L Tr 2 Branstetter Kevin L Tr 2 Branstetter Marcia L Tr 2 Branstetter Ruth E Trust | Warranty Deed WINTERSET BIRCHWOOD ESTATES PLAT 1 LOT 4 BLOCK 2 | 2026 1128 | 04/23/2026 04/08/2026 | 1128 | ![]() | |
| 1 Branstetter Kevin L Tr 1 Branstetter Marcia L Tr 1 Branstetter Ruth E Trust 2 Branstetter Kevin L 2 Branstetter Marcia L | Warranty Deed WINTERSET BIRCHWOOD ESTATES PLAT 1 LOT 4 BLOCK 2 | 2026 1129 | 04/23/2026 04/08/2026 | 1129 | ![]() | |
| 1 Corsbie Jill Trust 1 First National Bank Of Omaha Tr 2 Corsbie John K 2 Wiggins Jena M | Quit Claim Deed WINTERSET NORTH STONE VILLAGE PLAT 7 LOT 5C | 2026 1130 | 04/23/2026 04/17/2026 | 1130 Related | ![]() | |
| 1 Daniels Chad A 1 Daniels Land Surveying 2 Williamson Gayle | Plats & Surveys 3-75-26 NE SE TRACT IN | 2026 1131 | 04/23/2026 04/22/2026 | 1131 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Palmer Justin 1 Palmer Lauren 2 Farmers Electric Coop Inc | Easement 16-76-27 SE SE PARCEL D | 2026 1121 | 04/22/2026 04/18/2026 | 1121 | ![]() | |
| 1 215 W Filmore Llc 2 Deephaven Mortgage Llc 2 Mortgage Electronic Reg Sys Inc | Mortgage / Deed Of Trust WINTERSET PITZER & KNIGHTS ADD LOT 6 BLOCK 6 PT LOT | 2026 1122 | 04/22/2026 04/17/2026 | 1122 | ![]() | |
| 1 Truong Betty 1 Willson Betty 1 Willson Mark 2 Glenn Cole | Warranty Deed 26-77-28 W2 NE PARCEL B | 2026 1123 | 04/22/2026 04/14/2026 | 1123 Related | ![]() | |
| 1 Truong Betty 1 Willson Betty 1 Willson Mark 2 Glenn Cole | Groundwater Hazard Stmt 26-77-28 W2 NE PARCEL B | 2026 1123 | 04/22/2026 04/14/2026 | GW1123 Related | ![]() | |
| 1 Glenn Angela 1 Glenn Cole 2 Bankers Trust Co 2 Mortgage Electronic Reg Sys Inc | Mortgage / Deed Of Trust 26-77-28 W2 NE PARCEL B | 2026 1124 | 04/22/2026 04/17/2026 | 1124 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Hayes Michael J 2 Hayes Shannon R 2 Kittleson Michelle A | Power Of Attorney | 2026 1125 | 04/22/2026 11/04/2020 | 1125 | ![]() | |
| 1 Hayes Norma I 2 Hayes Shannon R 2 Kittleson Michelle A | Power Of Attorney | 2026 1126 | 04/22/2026 11/04/2020 | 1126 | ![]() | |
| 1 Hayes Michael J 1 Hayes Norma 1 Kittleson Michelle A Poa 2 Newton Martin G | Warranty Deed 18-75-26 SE NE PT PARCEL I 18-75-26 E2 SE PARCEL I | 2026 1127 | 04/22/2026 03/11/2026 | 1127 Related | ![]() | |
| Vital Stats Marriage Certs | 0 | 04/22/2026 None | VT28003 | |||
| State Vital Cert Copies | 0 | 04/22/2026 None | VT31001 | |||
| Fish & Hunt Writing Fee | 0 | 04/22/2026 None | FH11000 | |||
| Fish And Hunt Licenses | 0 | 04/22/2026 None | FH49001 | |||
| Atv Writing Fees | 0 | 04/22/2026 None | BS16000 | |||
| Atv Regis Fees | 0 | 04/22/2026 None | BS39001 | |||
| Boat Writing Fees | 0 | 04/22/2026 None | BS09000 | |||
| Boat Regis Fees | 0 | 04/22/2026 None | BS19001 | |||
| Atv/orv Titles Co Share | 0 | 04/22/2026 None | BS41001 | |||
| State Atv Titles/liens | 0 | 04/22/2026 None | BS37001 |
Information current through close of business 05/28/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

