BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/28/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
16,349 Pages with 408,704 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Citizens National Bank 1 Olaughlin T P 1 Steck Jennie K 2 Kinsman Faith D 2 Kinsman Priscella M | Assignment Of Mortgage | 81 619 | 02/10/1928 02/10/1928 | 353 | ![]() | |
| 1 Warren Mary A 1 Warren Samuel J 2 Iowa State Hwy Comm | Easement 30-75-27 NW COMM NW COR | 57 548 | 02/10/1928 02/10/1928 | 352 Related | ||
| 1 Cornell W J 1 Tate J F 2 Hoeness Charles L 2 Hoeness Charles L Est 2 Hoeness Hellen Lydia 2 Hoeness Sallie 2 Hoeness Samuel 2 Hoeness Sophia Catherine 2 Williams Carrie | Affidavit - Non Transfer 23-76-29 NW 23-76-29 W2 NW NE 23-76-29 SW NE W 30 AC | 21 94 | 02/10/1928 02/06/1928 | 351 | ![]() | |
| 1 Hole G G 1 Hole Susie 2 Jebens & Butenschoen | Mortgage / Deed Of Trust 10-74-27 SE NE TRACT IN 11-74-27 SW NW TRACT IN | 81 618 | 02/10/1928 02/06/1928 | 347 Related | ![]() | |
| 1 Madison County Sheriff 1 Prudential Insurance Co Of America The 1 Williamson Clarence H 2 Prudential Insurance Co Of America The | Sheriff's Deed 17-75-29 TRACT IN E 17-75-29 NW NW | 68 71 | 02/09/1928 01/28/1928 | 346 | ||
| 1 Baur George 1 Estell Ellis E 1 Estell Golda E 1 Madison County Sheriff 2 Baur Florence Adm 2 Baur George Est | Sheriff's Deed 19-76-29 SW EX RR ROW | 68 70 | 02/09/1928 02/09/1928 | 345 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Johnson A B 2 Truro Savings Bank | Warranty Deed 9-74-26 W2 SW 8-74-26 SE 8-74-26 E2 SW | 67 470 | 02/09/1928 06/08/1927 | 341 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Connecticut Mutual Life Ins Co 2 Morrissey Katherine A 2 Morrissey P E | Release Of Mortgage | 81 617 | 02/08/1928 02/08/1928 | 336 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Hircock Alma A 1 Hircock Charley E 2 Collins Mortgage Co | Mortgage / Deed Of Trust 35-76-29 NE | 81 615 | 02/08/1928 01/12/1928 | 333 Related | ![]() | |
| 1 Northwestern Mutual Life Ins Co 2 Hircock Alona A 2 Hircock Charley E | Release Of Mortgage | 73 468 | 02/08/1928 02/08/1928 | 332 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Underwood Abbie E 1 Underwood K W 2 First National Bank Of Winterset The | Mortgage / Deed Of Trust 22-74-28 W2 NW 21-74-28 SE NE | 81 172 | 02/07/1928 01/31/1928 | 327 | ![]() | |
| 1 Underwood Abbie E 1 Underwood K W 2 Hamilton J E | Mortgage / Deed Of Trust 22-74-28 W2 NW 21-74-28 SE NE | 81 171 | 02/07/1928 01/31/1928 | 326 | ![]() | |
| 1 Underwood Abbie E 1 Underwood K W 2 First National Bank | Mortgage / Deed Of Trust 21-74-28 SE NE 22-74-28 W2 NW | 81 170 | 02/07/1928 01/31/1928 | 325 | ![]() |
Information current through close of business 05/28/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

