BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/28/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
16,349 Pages with 408,704 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Hillcrest Subdivision Owners Association Inc 2 Hillcrest Subdivision | Covenants/bylaws / Horiz Prop 10-76-27 HILLCREST SUBDIVISION | 2026 1390 | 05/19/2026 05/19/2026 | 1390 Related | ![]() | |
| 1 Millstream Farms Llc 2 Farm Credit Serv Of America Flca | Partial Release 18-75-27 NE SE PARCEL O | 2026 1391 | 05/19/2026 05/19/2026 | 1391 Related | ![]() | |
| 1 Songer Rebeka 2 Silliman Austin K 2 Silliman Melissa J | Warranty Deed WINTERSET DANFORTHS SECOND ADD LOT 13 BLOCK 2 WINTERSET DANFORTHS SECOND ADD LOT 14 BLOCK 2 | 2026 1392 | 05/19/2026 05/18/2026 | 1392 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Silliman Austin K 1 Silliman Melissa J 2 Farmers & Merchants State Bank | Mortgage / Deed Of Trust WINTERSET DANFORTHS SECOND ADD LOT 13 BLOCK 2 WINTERSET DANFORTHS SECOND ADD LOT 14 BLOCK 2 | 2026 1393 | 05/19/2026 05/18/2026 | 1393 | ![]() | |
| Atv Writing Fees | 0 | 05/18/2026 None | BS16000 | |||
| Atv Regis Fees | 0 | 05/18/2026 None | BS39001 | |||
| Boat Writing Fees | 0 | 05/18/2026 None | BS09000 | |||
| Boat Regis Fees | 0 | 05/18/2026 None | BS19001 | |||
| Atv/orv Titles Co Share | 0 | 05/18/2026 None | BS41001 | |||
| State Atv Titles/liens | 0 | 05/18/2026 None | BS37001 | |||
| Atv/orv Liens Co Share | 0 | 05/18/2026 None | BS41002 | |||
| Boat Titles Co Share | 0 | 05/18/2026 None | BS18001 | |||
| State Boat Titles/liens | 0 | 05/18/2026 None | BS24000 | |||
| Use Tax Boat | 0 | 05/18/2026 None | BS55001 | |||
| 1 Lee Anna 1 Lee Oscar 2 First Trust Joint Stock Land Bank | Mortgage / Deed Of Trust 13-76-28 E2 SW 13-76-28 NW SE 13-76-28 SW SE | 63 269 | 02/11/1924 01/29/1924 | 223 | ||
| 1 Campbell Clyde M 1 Campbell F Mabel 2 Annis & Rohling Co | Mortgage / Deed Of Trust 31-77-29 | 63 267 | 02/12/1920 02/12/1920 | 381 | ||
| 1 Ford Francis L 1 Ford Frank L 1 Ford Myrtle 2 Federal Land Bank Of Omaha | Mortgage / Deed Of Trust 4-76-29 SW SE TRACT IN 4-76-29 SE SW | 63 263 | 01/24/1920 01/16/1920 | 216 Related | ||
| 1 Clausen Ferdinand D 2 Annis & Rohling Co | Mortgage / Deed Of Trust 16-77-29 SW SW | 63 270 | 01/07/1920 01/07/1920 | 56 Related | ||
| 1 Croft Mary R 1 Croft Raymond H 2 First Joint Stock Land Bank | Mortgage / Deed Of Trust 2-74-28 E2 SW | 63 268 | 12/24/1919 12/17/1919 | 2785 Related | ||
| 1 Black Myrtle M 1 Black Ralph W 2 Annis & Rohling Co | Mortgage / Deed Of Trust 16-77-26 SE | 63 266 | 11/28/1919 11/28/1919 | 2666 | ||
| 1 Cook Maranda 1 Cook Theo 2 First Joint Stock Land Bank | Mortgage / Deed Of Trust 30-74-29 W2 NW 30-74-29 SE NW 30-74-29 W2 NE NW TRACT IN 30-74-29 SW NE TRACT IN | 63 265 | 11/24/1919 11/07/1919 | 2643 Related | ||
| 1 Gray Fred 1 Gray Myrtel G 2 First Joint Stock Land Bank | Mortgage / Deed Of Trust 26-74-28 SE | 63 264 | 11/22/1919 11/11/1919 | 2629 | ||
| 1 Black Myrtle M 1 Black Ralph W 2 Annis & Bohling Co | Mortgage / Deed Of Trust 16-77-26 SE | 63 259 | 10/01/1919 10/01/1919 | 2299 | ||
| 1 Scrivner Mattie E 1 Scrivner R A 2 First Joint Stock Land Bank | Mortgage / Deed Of Trust 33-76-26 SW NE 33-76-26 SE NE TRACT IN 34-76-26 NE SW SW TRACT IN | 63 258 | 09/25/1919 09/15/1919 | 2261 Related |
Information current through close of business 05/28/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

