BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/28/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
16,349 Pages with 408,704 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Grosscup Luther M 1 Madison County Sheriff 1 Mccall Land & Loan Co 2 Mccall Land & Loan Co | Sheriff's Deed 3-75-29 NE COMM NW COR | 68 69 | 02/04/1928 12/12/1927 | 291 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Peak Sarah A 2 Holmes J W | Mortgage / Deed Of Trust 10-75-27 S2 SE NW 10-75-27 NE SW TRACT IN 10-75-27 W2 NE NW TRACT IN | 72 485 | 02/03/1928 02/03/1928 | 288 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Simmerman Felix 1 Simmerman Olive 2 Bankers Life Co | Mortgage / Deed Of Trust 28-74-27 SE SE TRACT IN 33-74-27 SE SE 34-74-27 W2 NW 34-74-27 W2 SW | 80 214 | 02/03/1928 02/03/1928 | 286 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Meyer Carl F 1 Meyer Ida E 2 Westphal Herman H | Mortgage / Deed Of Trust 9-77-27 S2 NW | 79 68 | 02/02/1928 02/02/1928 | 276 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Prohaska A E 1 Prohaska Clara F 2 Farmers Bond & Mortgage Co | Mortgage / Deed Of Trust 1-77-28 S2 SW 12-77-28 NW | 81 608 | 02/02/1928 02/02/1928 | 272 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Travis J A 1 Travis L L 2 Cessna T C | Warranty Deed 1-77-28 S2 SW TRACT IN | 57 547 | 02/01/1928 03/02/1918 | 263 Related | ||
| 1 Wilkinson C L 2 Smith Ida B | Warranty Deed EAST PERU ORIGINAL TOWN LOT 1 BLOCK 8 EAST PERU ORIGINAL TOWN LOT 2 BLOCK 8 | 21 430 | 02/01/1928 12/03/1927 | 262 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Hartley Edward D 1 Hartley Vernie E 1 Smith Edna M 1 Smith Harry S 1 Smith Lawrence A 1 Smith Myrlee L 1 Smith S H 1 Wall Ray 1 Wall Zella F 2 Metropolitan Life Ins Co | Extension / Modification 1-74-28 SW SW 2-74-28 S2 SE 11-74-28 N2 NE 12-74-28 NW NW | 81 606 | 02/01/1928 02/01/1928 | 260 Related | ![]() | |
| 1 Percy Allen T 2 Hartley Edward D 2 Smith Harry S 2 Smith Lawrence A 2 Smith Lillie G 2 Smith S H 2 Smith S H Est 2 Wall Zella F | Easement | 21 88 | 02/01/1928 12/31/1969 | 259 Related | ![]() | |
| 1 Smith Lawrence A 1 Smith S H 2 Hartley Edward D 2 Smith Harry S 2 Smith Lawrence A 2 Smith Lillie G 2 Smith Lillie G Est 2 Smith S H 2 Wall Zella F | Affidavit - Non Transfer 2-74-28 S2 SE 11-74-28 N2 NE 1-74-28 SW SW 12-74-28 NW NW | 21 88 | 02/01/1928 01/13/1928 | 258 Related | ![]() | |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 05/28/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

