BasicShell
-
Recorders Inquiry
Filter Selection
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Recorded Date Instrument Date |
---|---|---|---|
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. | |||
1 Pitzer & Knights Addn Winterset 2 Winterset City Of | Plats & Surveys WINTERSET PITZER & KNIGHTS ADD BLOCK 21 RESUBDIVISION Related Document: 294 | 1 95 ![]() | 12/11/1922 None |
1 Pitzer & Knights Addn 1 Winterset City Of 2 Winterset City Of | Plats & Surveys WINTERSET PITZER & KNIGHTS ADD BLOCK 21 RESUBDIVISION Related Document: 2220 | 21 294 ![]() | 12/11/1922 None |
Record not available on-line, inquire at recorder's office. | |||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 09/24/2025 This site designed, developed, hosted and maintained by Solutions, Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.