BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,076 Pages with 126,896 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| 1 Kataras Peter 2 Caribou River | Trade Name | 2026 695 | 04/22/2026 12/15/2023 | 20260695 | |
| 1 Kataras Peter 2 Two Island River | Trade Name | 2026 694 | 04/22/2026 12/15/2023 | 20260694 | |
| 1 Kataras Peter 2 Cross River | Trade Name | 2026 693 | 04/22/2026 12/15/2023 | 20260693 | |
| 1 Kataras Peter 2 Vern River | Trade Name | 2026 692 | 04/22/2026 12/15/2023 | 20260692 | |
| 1 Kataras Peter 2 Kelso River | Trade Name | 2026 691 | 04/22/2026 12/15/2023 | 20260691 | |
| 1 Kataras Peter 2 Sawbill Creek | Trade Name | 2026 690 | 04/22/2026 12/15/2023 | 20260690 | |
| 1 Kataras Peter 2 Temperance River | Trade Name | 2026 689 | 04/22/2026 12/15/2023 | 20260689 | |
| 1 Kataras Peter 2 Onion River | Trade Name | 2026 688 | 04/22/2026 12/13/2023 | 20260688 | |
| 1 Kataras Peter 2 Tait River | Trade Name | 2026 687 | 04/22/2026 12/13/2023 | 20260687 | |
| 1 Kataras Peter 2 Poplar River | Trade Name | 2026 686 | 04/22/2026 12/13/2023 | 20260686 | |
| 1 Kataras Peter 2 Cascade River | Trade Name | 2026 685 | 04/22/2026 12/13/2023 | 20260685 | |
| 1 Kataras Peter 2 Fall River | Trade Name | 2026 684 | 04/22/2026 12/13/2023 | 20260684 | |
| 1 Kataras Peter 2 Devil Track River | Trade Name | 2026 683 | 04/22/2026 12/13/2023 | 20260683 | |
| 1 Kataras Peter 2 Kimball Creek | Trade Name | 2026 682 | 04/22/2026 12/13/2023 | 20260682 | |
| 1 Kataras Peter 2 Kadunce River | Trade Name | 2026 681 | 04/22/2026 12/13/2023 | 20260681 | |
| 1 Kataras Peter 2 Greenwood River | Trade Name | 2026 680 | 04/22/2026 12/13/2023 | 20260680 | |
| 1 Kataras Peter 2 Brule River | Trade Name | 2026 679 | 04/22/2026 12/13/2023 | 20260679 | |
| 1 Kataras Peter 2 Flute Reed River | Trade Name | 2026 678 | 04/22/2026 12/13/2023 | 20260678 | |
| 1 Kataras Peter 2 Crocodile River | Trade Name | 2026 677 | 04/22/2026 12/13/2023 | 20260677 | |
| 1 Kataras Peter 2 Royal River | Trade Name | 2026 676 | 04/22/2026 12/13/2023 | 20260676 | |
| 1 Kataras Peter 2 Stump River | Trade Name | 2026 675 | 04/22/2026 12/13/2023 | 20260675 | |
| 1 Kataras Peter 2 Swamp River | Trade Name | 2026 674 | 04/22/2026 12/13/2023 | 20260674 | |
| 1 Kataras Peter 2 Pigeon River | Trade Name | 2026 673 | 04/22/2026 12/13/2023 | 20260673 | |
| 1 Hartman Renee 1 Hartman Richard Oakley 2 Marriott Kristin L Tr 2 Marriott Living Trust 2 Marriott Matthew M Tr | Deed, Warranty BLK 73 (EXC RR ROW & EXC LOTS 3-6) & LOTS 1-3 & 7-12 BLK 86 & VAC GROVE ST LYING BTWN BLKS 86 & 92 & BY QCD: PT RR ROW IN BLK 73 ALL IN ORIG PLAT COLLEGE SPRINGS SEE RECORD ORIG ADD CSPR | 2026 672 | 04/22/2026 04/21/2026 | 20260672 | |
| 1 Hayden Trevor 1 Zandermen Holdings Llc 2 Cornerstone Bank | Mortgage W 23 1/2' LOT 7 BLK 19 ORIG PLAT CLARINDA CLARINDA ORIG CLAR | 2026 671 | 04/21/2026 04/20/2026 | 20260671 |
Information current through close of business 05/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
