BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,076 Pages with 126,896 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| 1 Kataras Peter 2 Lost River | Trade Name | 2026 745 | 04/22/2026 06/06/2023 | 20260745 | |
| 1 Kataras Peter 2 Schoolcraft River | Trade Name | 2026 744 | 04/22/2026 06/06/2023 | 20260744 | |
| 1 Kataras Peter 2 Ball Club River | Trade Name | 2026 743 | 04/22/2026 06/06/2023 | 20260743 | |
| 1 Kataras Peter 2 Ripple River | Trade Name | 2026 742 | 04/22/2026 06/06/2023 | 20260742 | |
| 1 Kataras Peter 2 Shell River | Trade Name | 2026 741 | 04/22/2026 06/06/2023 | 20260741 | |
| 1 Kataras Peter 2 Popple River | Trade Name | 2026 740 | 04/22/2026 06/06/2023 | 20260740 | |
| 1 Kataras Peter 2 Leaf River | Trade Name | 2026 739 | 04/22/2026 06/06/2023 | 20260739 | |
| 1 Kataras Peter 2 Crow Wing River | Trade Name | 2026 738 | 04/22/2026 06/06/2023 | 20260738 | |
| 1 Kataras Peter 2 Watab River | Trade Name | 2026 737 | 04/22/2026 06/07/2023 | 20260737 | |
| 1 Kataras Peter 2 Platte River | Trade Name | 2026 736 | 04/22/2026 06/06/2023 | 20260736 | |
| 1 Kataras Peter 2 Moose River | Trade Name | 2026 735 | 04/22/2026 06/06/2023 | 20260735 | |
| 1 Kataras Peter 2 Rice River | Trade Name | 2026 734 | 04/22/2026 06/06/2023 | 20260734 | |
| 1 Kataras Peter 2 Shetstone River | Trade Name | 2026 733 | 04/22/2026 06/07/2023 | 20260733 | |
| 1 Kataras Peter 2 Cobb River | Trade Name | 2026 732 | 04/22/2026 06/06/2023 | 20260732 | |
| 1 Kataras Peter 2 Perch River | Trade Name | 2026 731 | 04/22/2026 06/06/2023 | 20260731 | |
| 1 Kataras Peter 2 Willow River | Trade Name | 2026 730 | 04/22/2026 06/07/2023 | 20260730 | |
| 1 Kataras Peter 2 Grindstone River | Trade Name | 2026 729 | 04/22/2026 06/06/2023 | 20260729 | |
| 1 Kataras Peter 2 Kettle River | Trade Name | 2026 728 | 04/22/2026 06/06/2023 | 20260728 | |
| 1 Kataras Peter 2 Ann River | Trade Name | 2026 727 | 04/22/2026 06/06/2023 | 20260727 | |
| 1 Kataras Peter 2 Groundhouse River | Trade Name | 2026 726 | 04/22/2026 06/06/2023 | 20260726 | |
| 1 Kataras Peter 2 Snake River | Trade Name | 2026 725 | 04/22/2026 06/07/2023 | 20260725 | |
| 1 Kataras Peter 2 Sunrise River | Trade Name | 2026 724 | 04/22/2026 06/07/2023 | 20260724 | |
| 1 Kataras Peter 2 Maple River | Trade Name | 2026 723 | 04/22/2026 06/06/2023 | 20260723 | |
| 1 Kataras Peter 2 Rush River | Trade Name | 2026 722 | 04/22/2026 12/15/2023 | 20260722 | |
| 1 Kataras Peter 2 Credit River | Trade Name | 2026 721 | 04/22/2026 12/15/2023 | 20260721 |
Information current through close of business 05/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
