BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/02/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,011 Pages with 150,263 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
1 Farmers Savings Bank 1 Fletcher W 1 Jones Mary 1 Jones O 1 Montgomery Nettie M 1 Moon A C 1 Moon Emma L 1 Ooof Lodge 1 Peterson Myrtle E 1 Peterson Oren 1 Schroeder Emma C 1 Schroeder W F 1 Watts C F 2 Williamsburg City Of | Quit Claim Deed WILLIAMSBURG WILLIAMS ADN B6 L1 W10' WILLIAMSBURG WILLIAMS ADN B6 L4 W10' | 26 549 | 04/07/1926 07/11/1923 | 1091 | ![]() | |
1 Richard Williams Addition 1 Williamsburg City Of | Survey/plat WILLIAMSBURG RICHARD WILLIAMS ADN-SURVEY | 28 146 | 01/05/1926 01/05/1926 | 32 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 07/02/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON