BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/14/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,102 Pages with 152,542 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Albert Flossie 2 Albert Ralph Jr | Quit Claim Deed 81 11 36 NE NE 81 11 25 SE PT, NE PT 81 11 30 NWFRL | 94 90 | 02/28/1963 02/27/1963 | 655 | ![]() | |
| 1 Fullmer Frank Le 2 Fullmer Leverne | Warranty Deed 5 79 12 NEFRL1/4 PT | 94 99 | 02/28/1963 02/26/1963 | 650 | ![]() | |
| 1 Gerard Josephine 1 Gerard Laurel J 2 Spake John H 2 Spake Josephine | Warranty Deed MARENGO SPECHTS SUBD OUTLOT 11 MCKEES L 7 MARENGO SPECHTS SUBD OUTLOT 12 MCKEES L 7 MARENGO SPECHTS SUBD OUTLOT 11 MCKEES L 8 MARENGO SPECHTS SUBD OUTLOT 12 MCKEES L 8 MARENGO SPECHTS SUBD OUTLOT 11 MCKEES L 9 MARENGO SPECHTS SUBD OUTLOT 12 MCKEES L 9 MARENGO SPECHTS SUBD OUTLOT 11 MCKEES L 10 MARENGO SPECHTS SUBD OUTLOT 12 MCKEES L 10 | 43 246 | 02/27/1963 02/23/1963 | 627 | ![]() | |
| 1 Krakow Elmer E 2 Krakow Naomi L | Quit Claim Deed MARENGO CAMPBELLS ADN B10 L1 UND 1/2 INT MARENGO CAMPBELLS ADN B10 L2 UND 1/2 INT | 43 238 | 02/25/1963 02/25/1963 | 591 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Goldthwaite Byron 1 Goldthwaite Louise A 2 Anderson Marvin A 2 Anderson Violet R | Warranty Deed MARENGO OT MCFALLS ADN B4 L4 | 43 245 | 02/15/1963 12/15/1962 | 500 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Bigbee Gerald 1 Bigbee Nadene 1 Cronbaugh Arlo 1 Cronbaugh Leta 1 Denzler Dena 1 Denzler Everette W 2 Cronbaugh Laurence | Quit Claim Deed 81 12 14 SW SE 81 12 23 NW NE, SW NE PT, SE SW PT, NW PT | 94 76 | 01/02/1963 12/21/1962 | 17 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 03/14/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

