BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 12/07/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,938 Pages with 148,441 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Kitcheus Patsey | Other | 2 423 | 07/04/1853 12/31/1969 | 423 | ||
1 Ritz John 2 Danskin Alex | Other | 2 426 | 06/27/1853 12/31/1969 | 426 | ||
1 Groff Richard B 2 Danskin Alexander | Other | 2 425 | 06/27/1853 12/31/1969 | 425 | ||
1 Danskin Alex 2 Groff Janet | Mortgage | 2 419 | 06/27/1853 12/31/1969 | 420 | ||
1 Danskin Alex 2 Groff Judith | Mortgage | 2 419 | 06/27/1853 12/31/1969 | 419 | ||
1 Cole Albert | Other | 2 417 | 06/27/1853 12/31/1969 | 417 | ||
1 Gardner John | Other | 2 416 | 06/27/1853 12/31/1969 | 416 | ||
1 Johnson Rolla 2 Johnson C S | Other | 2 387 | 06/22/1853 12/31/1969 | 387 | ||
1 Groff Judith 2 Benyhill Charles H | Other | 2 410 | 06/17/1853 12/31/1969 | 410 | ||
1 Kitchens Charles 2 Danskin Ebenezar | Other | 2 409 | 06/14/1853 12/31/1969 | 409 | ||
1 Brown George 2 Clark Thomas | Other | 2 408 | 06/04/1853 12/31/1969 | 408 | ||
1 Reno Morgan 2 Goldsworthy John | Other | 2 376 | 06/03/1853 12/31/1969 | 376 | ||
1 Lyons E C 2 Davis James | Other | 2 388 | 05/28/1853 12/31/1969 | 388 | ||
1 Davis James 2 Davis John | Mortgage | 2 378 | 05/27/1853 None | 378 | ||
1 Skyes John 2 Miller John | Other | 2 396 | 05/23/1853 12/31/1969 | 396 | ||
Other | 2 394 | 05/11/1853 12/31/1969 | 394 | |||
1 Wright Newell | Other | 2 359 | 05/09/1853 12/31/1969 | 359 | ||
1 Hollopeter Simon 2 Johnson James | Other | 2 356 | 05/09/1853 12/31/1969 | 356 | ||
1 Berryhill William 2 Hollopeter Simon | Other | 2 354 | 05/06/1853 12/31/1969 | 354 | ||
1 Hollopeter Simon 2 Johnson James | Other | 2 355 | 05/03/1853 12/31/1969 | 355 | ||
1 Westerhover A E 2 Bunting Levi | Mortgage | 2 380 | 04/30/1853 12/31/1969 | 380 | ||
1 Kitcheus A P 2 Johnson James | Other | 2 379 | 04/30/1853 12/31/1969 | 379 | ||
1 Hutchinson Robert 2 Johnson James | Other | 2 353 | 04/30/1853 12/31/1969 | 353 | ||
1 Miller John 2 Kiles John S | Other | 2 368 | 04/28/1853 12/31/1969 | 368 | ||
2 Miller John | Mortgage | 2 351 | 04/28/1853 12/31/1969 | 351 |
Information current through close of business 12/07/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON