BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 02/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,091 Pages with 152,265 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Campbell Iva 1 Campbell Lloyd 2 Seaba Joanne 2 Seaba Keith D | Warranty Deed 35 78 11 SE NW PT 35 78 11 NE SW PT | 101 235 | 01/28/1974 11/27/1968 | 9161 Related | ![]() | |
| 1 Hartford Township 1 Otto Harry | Survey/plat 80 12 06 NW NWFRL PT-SURVEY | 101 234 | 01/25/1974 01/04/1974 | 9152 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Legion Swimming Pool Of Marengo 1 Wandling Wendel Post No 76 Dept Of Iowa Of The American Legion 2 Wandling Wendel Post No 76 Dept Of Iowa Of The American Legion | Warranty Deed MARENGO OT B6 L4 MARENGO OT B6 L3 W25' | 49 385 | 01/17/1974 01/15/1974 | 9117 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Coulter Robert J Ex 1 Williams Minta Est 2 Driscoll David V | Court Officer Deed WILLIAMSBURG YOSS & WALLACES 2ND ADN L26 | 49 381 | 01/09/1974 12/28/1973 | 9073 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Benton County Savings Bank Norway 2 Larson Donald E 2 Larson Janice M | Warranty Deed HOMESTEAD B5 L2 PT | 49 379 | 01/07/1974 12/24/1973 | 9062 Related | ![]() | |
| 1 Wichmann Adolph 2 Wichmann Earl | Warranty Deed 15 80 9 SW | 101 216 | 01/04/1974 01/04/1974 | 9049 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Hinkle Lavonne R 1 Hinkle Robert C 2 Ward Mabel M 2 Ward William A | Warranty Deed MARENGO NORTH VIEW ACRES ADN B2 L5 | 49 377 | 01/02/1974 12/21/1973 | 9038 | ![]() | |
| 1 Hatter W R Coex 1 Merchants National Bank Of Cedar Rapids Coexecutor 1 Watts C F Est 2 Ward Mabel M 2 Ward William A | Court Officer Deed MARENGO NORTH VIEW ACRES ADN B2 L8 | 49 376 | 01/02/1974 12/22/1973 | 9037 | ![]() | |
| 1 Hatter W R Coex 1 Merchants National Bank Of Cedar Rapids Coexecutor 1 Watts C F Est 2 Ward Mabel M 2 Ward William A | Court Officer Deed MARENGO NORTH VIEW ACRES ADN B2 L4 | 49 375 | 01/02/1974 12/18/1973 | 9036 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Amana Society 2 Bendorf Amber K 2 Bendorf Henry A | Warranty Deed 81 09 28 NE PT-SURVEY | 49 363 | 12/21/1973 12/18/1973 | 8990 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 General Telephone Company Of The Midwest 1 Heitman Alice V 1 Heitman Harold 1 Iowa Electric Light & Power Company 1 Von Ahsen Harvey 1 Von Ahsen June 1 Western Knolls Third Addition 1 Williamsburg City Of | Plat Proceedings WILLIAMSBURG WESTERN KNOLLS 3RD ADN-SURVEY EASMT WILLIAMSBURG WESTERN KNOLLS 3RD ADN-SURVEY | 101 212 | 12/13/1973 12/13/1973 | 8946 Related | ![]() |
Information current through close of business 02/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

