BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/04/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,011 Pages with 150,273 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Roggentine Dora 1 Roggentine Fred 2 Iowa County Of | Warranty Deed 4 78 11 NEFRL1/4 PT | 93 71 | 03/22/1958 03/22/1958 | 1479 | ![]() | |
1 Holden Roland 1 Holden Ruby 2 Schmidt Mae 2 Schmidt Mellen 2 Schmidt Vernon W | Other 79 10 25 NE, N1/2 SE | 92 181 | 03/20/1958 03/19/1958 | 1442 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Keller Esther M 1 Keller Henry 2 Cooperative Telephone Company | Special Warranty Deed VICTOR OT L46 | 41 143 | 03/03/1958 02/26/1958 | 1149 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Mcnamer Dorothy J 1 Mcnamer Noah H 2 Holderness Eunice M 2 Holderness Walter V | Other 78 11 15 N1/2 NW, N1/2 SE NW | 92 168 | 02/24/1958 02/24/1958 | 1014 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Border Clifford Scott Adm 1 Border Tressie May Est 2 York Edwin D 2 York Lois | Other LADORA OT B2 L1 | 40 45 | 02/14/1958 11/26/1957 | 838 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 07/04/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON