BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 10/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,485 Pages with 187,117 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| 1 Kataras Peter 2 Ahmik River | Trade Name | 2026 705 | 04/22/2026 12/15/2023 | 20260705 | |
| 1 Kataras Peter 2 Saint Louis River | Trade Name | 2026 706 | 04/22/2026 12/15/2023 | 20260706 | |
| 1 Kataras Peter 2 Pokegama River | Trade Name | 2026 707 | 04/22/2026 12/15/2023 | 20260707 | |
| 1 Kataras Peter 2 Midway River | Trade Name | 2026 708 | 04/22/2026 12/15/2023 | 20260708 | |
| 1 Kataras Peter 2 Otter River | Trade Name | 2026 709 | 04/22/2026 12/15/2023 | 20260709 | |
| 1 Kataras Peter 2 Langley River | Trade Name | 2026 710 | 04/22/2026 12/15/2023 | 20260710 | |
| 1 Kataras Peter 2 Artichoke River | Trade Name | 2026 711 | 04/22/2026 12/15/2023 | 20260711 | |
| 1 Kataras Peter 2 Mccarty River | Trade Name | 2026 712 | 04/22/2026 12/15/2023 | 20260712 | |
| 1 Kataras Peter 2 Savanna River | Trade Name | 2026 713 | 04/22/2026 12/15/2023 | 20260713 | |
| 1 Kataras Peter 2 Floodwood River | Trade Name | 2026 714 | 04/22/2026 12/15/2023 | 20260714 | |
| 1 Kataras Peter 2 Zumbro River | Trade Name | 2026 715 | 04/22/2026 12/15/2023 | 20260715 | |
| 1 Kataras Peter 2 Partridge River | Trade Name | 2026 716 | 04/22/2026 12/15/2023 | 20260716 | |
| 1 Kataras Peter 2 Swan River | Trade Name | 2026 717 | 04/22/2026 12/15/2023 | 20260717 | |
| 1 Kataras Peter 2 Nemadji River | Trade Name | 2026 718 | 04/22/2026 12/15/2023 | 20260718 | |
| 1 Kataras Peter 2 Net River | Trade Name | 2026 719 | 04/22/2026 12/15/2023 | 20260719 | |
| 1 Kataras Peter 2 Blackhoof River | Trade Name | 2026 720 | 04/22/2026 12/15/2023 | 20260720 | |
| 1 Kataras Peter 2 Credit River | Trade Name | 2026 721 | 04/22/2026 12/15/2023 | 20260721 | |
| 1 Kataras Peter 2 Rush River | Trade Name | 2026 722 | 04/22/2026 12/15/2023 | 20260722 | |
| 1 Kataras Peter 2 Maple River | Trade Name | 2026 723 | 04/22/2026 06/06/2023 | 20260723 | |
| 1 Kataras Peter 2 Sunrise River | Trade Name | 2026 724 | 04/22/2026 06/07/2023 | 20260724 | |
| 1 Kataras Peter 2 Snake River | Trade Name | 2026 725 | 04/22/2026 06/07/2023 | 20260725 | |
| 1 Kataras Peter 2 Groundhouse River | Trade Name | 2026 726 | 04/22/2026 06/06/2023 | 20260726 | |
| 1 Kataras Peter 2 Ann River | Trade Name | 2026 727 | 04/22/2026 06/06/2023 | 20260727 | |
| 1 Kataras Peter 2 Kettle River | Trade Name | 2026 728 | 04/22/2026 06/06/2023 | 20260728 | |
| 1 Kataras Peter 2 Grindstone River | Trade Name | 2026 729 | 04/22/2026 06/06/2023 | 20260729 |
Information current through close of business 10/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
