BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/10/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,110 Pages with 127,738 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| 1 Kataras Peter 2 Praire River | Trade Name | 2026 763 | 04/22/2026 01/03/2024 | 20260763 | |
| 1 Kataras Peter 2 Portage River | Trade Name | 2026 762 | 04/22/2026 01/03/2024 | 20260762 | |
| 1 Kataras Peter 2 Fish Hook River | Trade Name | 2026 761 | 04/22/2026 01/03/2024 | 20260761 | |
| 1 Kataras Peter 2 Gull River | Trade Name | 2026 760 | 04/22/2026 01/03/2024 | 20260760 | |
| 1 Kataras Peter 2 Nokasippi River | Trade Name | 2026 759 | 04/22/2026 01/03/2024 | 20260759 | |
| 1 Kataras Peter 2 Sauk River | Trade Name | 2026 758 | 04/22/2026 01/03/2024 | 20260758 | |
| 1 Kataras Peter 2 Clearwater River | Trade Name | 2026 757 | 04/22/2026 01/03/2024 | 20260757 | |
| 1 Kataras Peter 2 Rum River | Trade Name | 2026 756 | 04/22/2026 12/13/2023 | 20260756 | |
| 1 Kataras Peter 2 Redwood River | Trade Name | 2026 755 | 04/22/2026 12/13/2023 | 20260755 | |
| 1 Kataras Peter 2 Cloquet River | Trade Name | 2026 754 | 04/22/2026 12/13/2023 | 20260754 | |
| 1 Kataras Peter 2 Pine River | Trade Name | 2026 753 | 04/22/2026 12/13/2023 | 20260753 | |
| 1 Kataras Peter 2 Knife River | Trade Name | 2026 752 | 04/22/2026 12/13/2023 | 20260752 | |
| 1 Kataras Peter 2 Encampment River | Trade Name | 2026 751 | 04/22/2026 12/13/2023 | 20260751 | |
| 1 Kataras Peter 2 Baudette River | Trade Name | 2026 750 | 04/22/2026 12/13/2023 | 20260750 | |
| 1 Kataras Peter 2 Warrior River | Trade Name | 2026 749 | 04/22/2026 12/13/2023 | 20260749 | |
| 1 Kataras Peter 2 Marsh River | Trade Name | 2026 748 | 04/22/2026 12/13/2023 | 20260748 | |
| 1 Kataras Peter 2 Cormorant River | Trade Name | 2026 747 | 04/22/2026 06/06/2023 | 20260747 | |
| 1 Kataras Peter 2 Polar River | Trade Name | 2026 746 | 04/22/2026 06/06/2023 | 20260746 | |
| 1 Kataras Peter 2 Lost River | Trade Name | 2026 745 | 04/22/2026 06/06/2023 | 20260745 | |
| 1 Kataras Peter 2 Schoolcraft River | Trade Name | 2026 744 | 04/22/2026 06/06/2023 | 20260744 | |
| 1 Kataras Peter 2 Ball Club River | Trade Name | 2026 743 | 04/22/2026 06/06/2023 | 20260743 | |
| 1 Kataras Peter 2 Ripple River | Trade Name | 2026 742 | 04/22/2026 06/06/2023 | 20260742 | |
| 1 Kataras Peter 2 Shell River | Trade Name | 2026 741 | 04/22/2026 06/06/2023 | 20260741 | |
| 1 Kataras Peter 2 Popple River | Trade Name | 2026 740 | 04/22/2026 06/06/2023 | 20260740 | |
| 1 Kataras Peter 2 Leaf River | Trade Name | 2026 739 | 04/22/2026 06/06/2023 | 20260739 |
Information current through close of business 09/10/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
