BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 10/15/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,210 Pages with 155,249 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| | 08/22/2006 None | 40P | |||
| | 08/22/2006 None | 25P | |||
| | 08/22/2006 None | 18U | |||
| | 08/22/2006 None | 17F | |||
| | 08/22/2006 None | 16F | |||
| | 08/22/2006 None | 15I | |||
| Eom Entry | 08/22/2006 None | 7C | |||
| 1 Hitt Ann E 1 Hitt Stephen H 2 Bank Iowa | Mortgage PT SEC 2 & 3 69-36 & PT SEC 15-70-36 SEE RECORD | 2006 2094 | 08/21/2006 08/21/2006 | 20062094 Related | |
| 1 Stevens G Rawson 2 Merrimack Llc | Affidavit LOT 17 BLK 74 COLLEGE SPRINGS | 2006 2093 | 08/21/2006 08/18/2006 | 20062093 | |
| 1 Teale Adam 2 Farmers National Company 2 Pardee Farms Llc | Survey PAR A NW NW 18-70-39 | 2006 2092 | 08/21/2006 08/15/2006 | 20062092 | |
| 1 Teale Adam 2 Page County | Corner Certificates NW COR, SW COR 18-70-39 | 2006 2091 | 08/21/2006 08/15/2006 | 20062091 | |
| 1 Coffman Kenneth E 2 Orton Realty 2 Orton Stan | Survey LOT 3 SD BLK 8 PRIESTS SECOND ADD SHENANDOAH SEE RECORD | 2006 2090 | 08/21/2006 07/31/2006 | 20062090 | |
| 1 Teale Adam 2 Annan Gary 2 Bix John | Survey PAR B NE BEING PT LOT 2 NE NE & LOT 3 NE 5-67-38 SEE RECORD | 2006 2089 | 08/21/2006 07/05/2006 | 20062089 | |
| 1 Teale Adam 2 Page County | Corner Certificates N/4 COR, E/4 NE COR 5-67-38 | 2006 2088 | 08/21/2006 07/05/2006 | 20062088 | |
| 1 Teale Adam 2 Keeler Malena | Survey LOT 31 PRIEST ADD SHENANDOAH | 2006 2087 | 08/21/2006 08/10/2006 | 20062087 Related | |
| 1 Turner Donald J 2 Davies Kris 2 Walker Ester | Survey PAR A SE SW 30-68-36 | 2006 2086 | 08/21/2006 08/01/2006 | 20062086 Related | |
| 1 Turner Donald J 2 Page County | Corner Certificates CENTER, S/4 COR 30-68-36 | 2006 2085 | 08/21/2006 08/01/2006 | 20062085 Related | |
| 1 Mortgage Electronic Registration Systems Inc 2 Wortman Phillip A 2 Wortman Theresa S | Mortgage, Release | 2006 2084 | 08/21/2006 08/09/2006 | 20062084 Related | |
| 1 Citifinancial Inc 2 Padilla Karen L | Mortgage, Release | 2006 2083 | 08/21/2006 08/10/2006 | 20062083 Related | |
| 1 Tierone Bank 2 Burwell Kathey Louise 2 Burwell Norman Wesley | Mortgage, Release LOT 8 & S 20' LOTS 6 & 7 CRIPPENS ADD SHENANDOAH | 2006 2082 | 08/21/2006 08/11/2006 | 20062082 Related | |
| 1 Fursa Lisa Jane 1 Fursa Timothy A 2 Brown Cow Properties Llc | Deed, Quit Claim LOT 659 ORIG PLAT SHENANDOAH | 2006 2081 | 08/21/2006 08/17/2006 | 20062081 Related | |
| | 08/21/2006 None | 46M | |||
| State Share | 08/21/2006 None | 38M | |||
| | 08/21/2006 None | 36C | |||
| | 08/21/2006 None | 22L |
Information current through close of business 10/15/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
