BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/13/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,095 Pages with 127,351 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| 1 Kataras Peter 2 Gooseberry River | Trade Name | 2026 701 | 04/22/2026 12/15/2023 | 20260701 | |
| 1 Kataras Peter 2 Split Rock River | Trade Name | 2026 700 | 04/22/2026 12/15/2023 | 20260700 | |
| 1 Kataras Peter 2 Beaver River | Trade Name | 2026 699 | 04/22/2026 12/15/2023 | 20260699 | |
| 1 Kataras Peter 2 Baptism River | Trade Name | 2026 698 | 04/22/2026 12/15/2023 | 20260698 | |
| 1 Kataras Peter 2 Marais River | Trade Name | 2026 697 | 04/22/2026 12/15/2023 | 20260697 | |
| 1 Kataras Peter 2 Manitou River | Trade Name | 2026 696 | 04/22/2026 12/15/2023 | 20260696 | |
| 1 Kataras Peter 2 Caribou River | Trade Name | 2026 695 | 04/22/2026 12/15/2023 | 20260695 | |
| 1 Kataras Peter 2 Two Island River | Trade Name | 2026 694 | 04/22/2026 12/15/2023 | 20260694 | |
| 1 Kataras Peter 2 Cross River | Trade Name | 2026 693 | 04/22/2026 12/15/2023 | 20260693 | |
| 1 Kataras Peter 2 Vern River | Trade Name | 2026 692 | 04/22/2026 12/15/2023 | 20260692 | |
| 1 Kataras Peter 2 Kelso River | Trade Name | 2026 691 | 04/22/2026 12/15/2023 | 20260691 | |
| 1 Kataras Peter 2 Sawbill Creek | Trade Name | 2026 690 | 04/22/2026 12/15/2023 | 20260690 | |
| 1 Kataras Peter 2 Temperance River | Trade Name | 2026 689 | 04/22/2026 12/15/2023 | 20260689 | |
| 1 Kataras Peter 2 Onion River | Trade Name | 2026 688 | 04/22/2026 12/13/2023 | 20260688 | |
| 1 Kataras Peter 2 Tait River | Trade Name | 2026 687 | 04/22/2026 12/13/2023 | 20260687 | |
| 1 Kataras Peter 2 Poplar River | Trade Name | 2026 686 | 04/22/2026 12/13/2023 | 20260686 | |
| 1 Kataras Peter 2 Cascade River | Trade Name | 2026 685 | 04/22/2026 12/13/2023 | 20260685 | |
| 1 Kataras Peter 2 Fall River | Trade Name | 2026 684 | 04/22/2026 12/13/2023 | 20260684 | |
| 1 Kataras Peter 2 Devil Track River | Trade Name | 2026 683 | 04/22/2026 12/13/2023 | 20260683 | |
| 1 Kataras Peter 2 Kimball Creek | Trade Name | 2026 682 | 04/22/2026 12/13/2023 | 20260682 | |
| 1 Kataras Peter 2 Kadunce River | Trade Name | 2026 681 | 04/22/2026 12/13/2023 | 20260681 | |
| 1 Kataras Peter 2 Greenwood River | Trade Name | 2026 680 | 04/22/2026 12/13/2023 | 20260680 | |
| 1 Kataras Peter 2 Brule River | Trade Name | 2026 679 | 04/22/2026 12/13/2023 | 20260679 | |
| 1 Kataras Peter 2 Flute Reed River | Trade Name | 2026 678 | 04/22/2026 12/13/2023 | 20260678 | |
| 1 Kataras Peter 2 Crocodile River | Trade Name | 2026 677 | 04/22/2026 12/13/2023 | 20260677 |
Information current through close of business 07/13/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
