BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/28/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,114 Pages with 127,834 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 112 Partnership | Trade Name | 2017 1072 | 06/06/2017 05/27/2017 | 20171072 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 111 Partnership | Trade Name | 2017 1071 | 06/06/2017 05/27/2017 | 20171071 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 110 Partnership | Trade Name | 2017 1070 | 06/06/2017 05/27/2017 | 20171070 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 109 Partnership | Trade Name | 2017 1069 | 06/06/2017 05/27/2017 | 20171069 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 108 Partnership | Trade Name | 2017 1068 | 06/06/2017 05/27/2017 | 20171068 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 107 Partnership | Trade Name | 2017 1067 | 06/06/2017 05/27/2017 | 20171067 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 106 Partnership | Trade Name | 2017 1066 | 06/06/2017 05/27/2017 | 20171066 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 105 Partnership | Trade Name | 2017 1065 | 06/06/2017 05/27/2017 | 20171065 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 104 Partnership | Trade Name | 2017 1064 | 06/06/2017 05/27/2017 | 20171064 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 103 Partnership | Trade Name | 2017 1063 | 06/06/2017 05/27/2017 | 20171063 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 102 Partnership | Trade Name | 2017 1062 | 06/06/2017 05/27/2017 | 20171062 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 101 Partnership | Trade Name | 2017 1061 | 06/06/2017 05/27/2017 | 20171061 | |
| 1 Bloom Dennis D 1 Johnson Russell H 2 Tax 100 Partnership | Trade Name | 2017 1060 | 06/06/2017 05/27/2017 | 20171060 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 159 Partnership | Trade Name | 2017 1059 | 06/06/2017 05/27/2017 | 20171059 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 158 Partnership | Trade Name | 2017 1058 | 06/06/2017 05/27/2017 | 20171058 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 157 Partnership | Trade Name | 2017 1057 | 06/06/2017 05/27/2017 | 20171057 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 156 Partnership | Trade Name | 2017 1056 | 06/06/2017 05/27/2017 | 20171056 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 155 Partnership | Trade Name | 2017 1055 | 06/06/2017 05/27/2017 | 20171055 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 154 Partnership | Trade Name | 2017 1054 | 06/06/2017 05/27/2017 | 20171054 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 153 Partnership | Trade Name | 2017 1053 | 06/06/2017 05/27/2017 | 20171053 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 152 Partnership | Trade Name | 2017 1052 | 06/06/2017 05/27/2017 | 20171052 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 151 Partnership | Trade Name | 2017 1051 | 06/06/2017 05/27/2017 | 20171051 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 150 Partnership | Trade Name | 2017 1050 | 06/06/2017 05/27/2017 | 20171050 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 149 Partnership | Trade Name | 2017 1049 | 06/06/2017 05/27/2017 | 20171049 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 148 Partnership | Trade Name | 2017 1048 | 06/06/2017 05/27/2017 | 20171048 |
Information current through close of business 09/28/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
