BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 07/08/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,141 Pages with 353,518 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Nicoson Clarence K 1 Nicoson Dorothy 2 Murphy T E | Warranty Deed ST CHARLES SOUTHWEST SECTION LOT 8 | 23 128 | 04/05/1920 04/02/1920 | 2323 | ||
| 1 Kelley James 1 Kelley Mary P 2 Winship Charles D | Warranty Deed WINTERSET RAILROAD ADD LOT 4 BLOCK 7 | 23 127 | 04/05/1920 12/22/1919 | 2322 | ||
| 1 State Bank Of Prairie City 2 Davis M W 2 Davis Mary P | Release Of Mortgage WINTERSET RAILROAD ADD LOT 4 BLOCK 7 | 69 375 | 04/05/1920 04/05/1920 | 2321 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Mcball E E 2 Bullock John D | Release Of Mortgage | 70 470 | 04/05/1920 04/05/1920 | 2308 Related | ||
| 1 Feitz John 1 Feitz S A Ex 1 Myers Marietta 1 Myers Wes 2 Hill Harry W | Assignment Of Mortgage | 69 377 | 04/05/1920 04/05/1920 | 2307 Related | ||
| 1 Feitz D A 1 Spatz Emma 1 Spatz Fred B 2 Hill Harry W | Assignment Of Mortgage | 69 376 | 04/05/1920 04/05/1920 | 2306 Related | ||
| 1 Tilton Blanche 1 Tilton Homer G 2 Baker J S | Mortgage / Deed Of Trust 9-75-28 S2 SE | 68 54 | 04/05/1920 03/06/1920 | 2305 Related | ||
| 1 American Commercial & Savings Bank 2 Copley Ella | Release Of Mortgage | 70 618 | 04/05/1920 04/05/1920 | 2304 Related | ||
| 1 Hardy Clara E 1 Hardy H L 2 Guiher W T | Mortgage / Deed Of Trust WINTERSET WEST ADD LOT 5 BLOCK 15 | 71 96 | 04/05/1920 04/05/1920 | 2303 Related | ||
| 1 Farmers & Merchants State Bank 1 Wilson Eugene 1 Wilson Pearl P 2 Suhr Charles | Assignment Of Mortgage 27-74-27 N2 NE 27-74-27 E2 NE NW 27-74-27 SW NE NW | 69 376 | 04/05/1920 04/05/1920 | 2302 Related | ||
| 1 Hill Harry W 2 Corrough William L 2 Corrough Wm L 2 Fleming William 2 Mechanicsville Savings Bank 2 Mutual Benefit Life Ins Co | Affidavit - Non Transfer 11-77-29 W2 | 20 40 | 04/05/1920 04/02/1920 | 2301 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 07/08/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

