BasicShell
Recorders Index Inquiry
Related Doc: 2023 526 1038 |
-
Disclaimer: Documents recorded as of close of business 02/07/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
1 Page with 5 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Stangland Larry 2 Weitzell Brandy | Quit Claim Deed 24 79 10 PARCEL 2023-36 | 2024 9019 | 11/01/2024 10/31/2024 | 2132 Related | ![]() | |
1 Stangland Joyce Estate 2 Stangland Larry | Change Of Title 24 79 10 PARCEL 2023-36 | 2024 8732 | 10/21/2024 10/18/2024 | 2054 Related | ![]() | |
1 Mcmeen Tim 1 Teggatz Christopher 1 Teggatz Tanya 1 Troy Township | Survey Corner Certificate 24 79 10 E1/4 COR 19 79 9 W1/4 COR | 2014 5220 | 06/03/2014 06/02/2014 | 1339 Related | ![]() | |
1 Stangland Joyce 1 Troy Township | Survey/plat 24 79 10 PARCEL 2012-33-SURVEY PARCEL 2012-33 | 2012 8021 | 07/02/2012 06/25/2012 | 1959 Related | ![]() | |
1 Chittick Dale 1 Chittick Darlene 1 Vonahsen Gilbert 1 York Township | Survey Corner Certificate 79 09 19 NW COR 79 09 19 W1/4 COR | 574 290 | 04/24/2002 04/21/2002 | 3503 Related | ![]() |
Information current through close of business 02/07/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON