BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/17/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,103 Pages with 152,573 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Murray Donald W 2 Stoltz Caleb A 2 Stoltz Julie R | Groundwater Hazard Statement 15 78 9 PARCEL 2007-42 | 2026 2744 | 03/17/2026 03/05/2026 | GWH614 Related | ![]() | |
| Release - Partial | 2026 2893 | 03/17/2026 None | 641 | ![]() | ||
| Mortgage | 2026 2879 | 03/17/2026 None | 640 | ![]() | ||
| Mortgage | 2026 2864 | 03/17/2026 None | 639 | ![]() | ||
| Cemetery Deed | 2026 2861 | 03/17/2026 None | 638 | ![]() | ||
| Release Mortgage | 2026 2860 | 03/17/2026 None | 637 | ![]() | ||
| Release Mortgage | 2026 2859 | 03/17/2026 None | 636 | ![]() | ||
| Quit Claim Deed | 2026 2857 | 03/17/2026 None | 635 | ![]() | ||
| 2 Carolan Michael P | Warranty Deed | 2026 2855 | 03/17/2026 None | 634 | ![]() | |
| 1 Murtha Debra Kay 2 Soarion Credit Union | Financing Statement | 2026 2852 | 03/17/2026 None | 633 | ![]() | |
| 1 Murtha Shawn Allan 2 Soarion Credit Union | Financing Statement | 2026 2850 | 03/17/2026 None | 632 | ![]() | |
| 1 Smith Garry R 1 Smith Marjorie A 2 Nicolet Natl Bank | Mortgage | 2026 2839 | 03/17/2026 None | 631 | ![]() | |
| 1 Nicolet Natl Bank 2 Weisskopf Brett D 2 Weisskopf Danielle D | Release Mortgage | 2026 2838 | 03/17/2026 None | 630 Related | ![]() | |
| 1 Nicolet Natl Bank 2 Weisskopf Brett D 2 Weisskopf Danielle D | Release Mortgage | 2026 2837 | 03/17/2026 None | 629 Related | ![]() | |
| Release Mortgage | 2026 2836 | 03/17/2026 None | 628 | ![]() | ||
| Release Mortgage | 2026 2835 | 03/17/2026 None | 627 | ![]() | ||
| Release Mortgage | 2026 2834 | 03/17/2026 None | 626 | ![]() | ||
| 2 Lorenz Dwight | Aff Surviving Spouse | 2026 2832 | 03/17/2026 None | 625 | ![]() | |
| 1 Greenstate Credit Union 2 Wessels Wade | Release Mortgage | 2026 2831 | 03/17/2026 None | 624 | ![]() | |
| 1 Heisdorffer Nicholas 1 Heisdorffer Nicholas R 1 Heisdorffer Rebekah 1 Heisdorffer Rebekah J 2 Mers 2 Mortgage Electronic Registration Systems Inc 2 Ohnward Bank & Trust | Mortgage MARENGO MRM ADN L 9 | 2026 2810 | 03/17/2026 03/12/2026 | 623 Related | ![]() | |
| 1 Megchelsen Thomas R 2 Heisdorffer Nicholas R 2 Heisdorffer Rebekah J | Warranty Deed MARENGO MRM ADN L 9 | 2026 2808 | 03/17/2026 03/12/2026 | 622 Related | ![]() | |
| 1 Cecil Gorsh & Sons Inc 1 Gorsh Timothy President 2 Jw Construction Company Llc | Warranty Deed 18 80 12 SW PT | 2026 2806 | 03/17/2026 01/12/2026 | 621 Related | ![]() | |
| 1 Smith Debra K 2 Denver Savings Bank | Mortgage WILLIAMSBURG YOSS & WALLACES 3RD ADN L 28 WILLIAMSBURG YOSS & WALLACES 3RD ADN L 28 ADJ TRT | 2026 2787 | 03/17/2026 03/09/2026 | 620 | ![]() | |
| 1 Cc Concrete Repair Llc 1 Hochstedler Charles L Manager Member 1 Ropp Freeman L Manager Member 2 Smith Debra K | Warranty Deed WILLIAMSBURG YOSS & WALLACES 3RD ADN L 28 WILLIAMSBURG YOSS & WALLACES 3RD ADN L 28 ADJ TRT | 2026 2785 | 03/17/2026 03/09/2026 | 619 | ![]() | |
| 1 Mers 1 Mortgage Electronic Registration Systems Inc 1 Rocket Mortgage Llc 2 Koch Martha 2 Koch Martin | Release - Partial 34 79 10 SW SW PT 34 79 10 NW SW PT | 2026 2782 | 03/17/2026 03/16/2026 | 618 Related | ![]() |
Information current through close of business 03/17/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

