BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 02/26/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,097 Pages with 152,403 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Downard William 2 Crenshaw Benjamin | Other | 2 212 | 08/28/1852 12/31/1969 | 212 | ![]() | |
| 1 Lynch Hugh B 2 Ballard Martin | Mortgage | 2 289 | 08/26/1852 12/31/1969 | 289 | ![]() | |
| 1 Andrews George 1 Andrews Janet 2 Bean Jean C 2 Crenshaws B F | Other | 2 211 | 08/26/1852 None | 211 | ![]() | |
| 1 Stary Henry 2 Windreu Samuel | Mortgage | 2 199 | 08/26/1852 12/31/1969 | 199 | ![]() | |
| 1 Jones John K | Other | 2 340 | 08/24/1852 12/31/1969 | 340 | ||
| 1 Berryhill James 2 Morgan Milo | Other | 2 173 | 07/26/1852 12/31/1969 | 173 | ![]() | |
| 1 Reno Morgan 2 Talbott Daniel | Other | 2 201 | 07/24/1852 12/31/1969 | 201 | ![]() | |
| 1 Bunting Levi | Other | 2 342 | 07/12/1852 12/31/1969 | 342 | ||
| 1 Downard Elizabeth 2 Andrews George | Other | 2 195 | 07/01/1852 None | 195 | ![]() | |
| 1 Downard William 2 Andrews George | Other | 2 193 | 07/01/1852 12/31/1969 | 193 | ![]() | |
| 1 Young Malinda 2 Richardson John M | Other | 2 374 | 06/30/1852 12/31/1969 | 374 | ||
| 1 Brown Corydon 2 Downard William | Other | 2 193 | 06/29/1852 12/31/1969 | 193 | ![]() | |
| 1 Miller Ruben 1 Millersburg City Of 1 Millersburg Original Town | Plat Proceedings MILLERSBURG OT-SURVEY | 1 294 | 06/28/1852 12/31/1969 | 1/294 Related | ![]() | |
| 1 Millersburg City Of | Survey/plat | 2 241 | 06/28/1852 12/31/1969 | 241 | ![]() | |
| 2 Rawson Abel | Mortgage | 2 171 | 06/28/1852 12/31/1969 | 171 | ![]() | |
| 1 Rawson Abel | Other | 2 170 | 06/23/1852 12/31/1969 | 170 | ![]() | |
| 1 Rawson Abel 2 Gross Henry | Other | 2 168 | 06/23/1852 12/31/1969 | 168 | ![]() | |
| Mortgage | 2 188 | 06/21/1852 12/31/1969 | 188 | ![]() | ||
| 1 Donovan George 2 Donovan Ann | Other | 2 184 | 06/19/1852 12/31/1969 | 184 | ![]() | |
| 1 Ricord Hannah 2 Ricord Elisha | Other | 2 206 | 06/09/1852 12/31/1969 | 206 | ![]() | |
| 1 Rayhill Matthew 2 Wilson J M | Other | 2 382 | 06/03/1852 12/31/1969 | 382 | ||
| 1 Dounard William 2 Bryan Daniel | Other | 2 324A | 06/02/1852 12/31/1969 | 324A | ||
| 1 Ranskin William 2 Ranskin Thomas | Other | 2 271 | 06/02/1852 12/31/1969 | 271 | ![]() | |
| 1 Basker William 2 Wilson John M | Other | 2 381 | 05/24/1852 12/31/1969 | 381 | ||
| 1 Brown C C | Mortgage | 2 327 | 05/24/1852 12/31/1969 | 327 |
Information current through close of business 02/26/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

