BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/10/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,168 Pages with 154,188 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Fiser Elmer M 1 Fiser Hattie E 2 Border Arva L 2 Border Dean H | Other 80 11 19 NW PT | 85 506 | 10/12/1951 09/17/1951 | 4216 Related | ![]() | |
| 1 Watts C F 1 Watts Vivian 2 Marengo City Of | Special Warranty Deed MARENGO OT OUTL6 | 37 242 | 10/08/1951 10/04/1951 | 4163 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Gilchrist Joseph V 1 Gilchrist Sallie C 2 Littrel Frances M 2 Littrel Lester L | Warranty Deed NORTH ENGLISH STAHLS ADN B2 L4 | 36 576 | 09/07/1951 08/21/1951 | 3753 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Feller Aline 1 Feller Bernice 1 Feller Everett 1 Feller John W Jr 1 Feller Katherine 1 Feller Lucile 1 Feller Margaret 1 Feller Maurice 1 Hanus Frank A 1 Hanus Helen 2 Fry Albert E 2 Fry Doris M | Warranty Deed MARENGO OT HULLS ADN B5 L1 MARENGO OT HULLS ADN B5 L2 | 37 232 | 08/24/1951 08/06/1951 | 3615 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 09/10/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

