BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/13/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,036 Pages with 150,889 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
1 North English City Of 1 North English Original Town 1 Watters Addition | Survey/plat NORTH ENGLISH WATTERS ADN-SURVEY NORTH ENGLISH OT-SURVEY 78 11 36 NW SW SUBD L1-SURVEY NORTH ENGLISH | 23 600 | 12/14/1920 12/13/1920 | 3335 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Goldthwaite Byron 1 Hilton Township | Survey/plat 80 10 11 W1/2 SW PT-SURVEY | 73 516 | 11/29/1920 11/29/1920 | 3270 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Kreth Daniel 1 York Township | Survey/plat 79 09 31 SE SW PT-SURVEY | 73 515 | 11/16/1920 10/19/1920 | 3209 | ![]() | |
1 Honey Creek Township 1 Watkins J C | Survey/plat 81 12 14 SE SW PT-SURVEY 81 12 14 SW SE-SURVEY 81 12 23 W1/2 NE-SURVEY 81 12 23 E1/2 NW PT-SURVEY | 73 513 | 11/10/1920 09/19/1918 | 3187 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 09/13/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON