BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/18/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,994 Pages with 149,835 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Stoner John E 2 Irvin John B | Other | 2 46 | 06/24/1851 12/31/1969 | 46 | ![]() | |
1 Yoaram Eliza 1 Yoaram John 2 Yoaram Joseph | Other | 2 82 | 06/21/1851 12/31/1969 | 82 | ![]() | |
1 James Quintin B 2 Dobbs William | Other | 2 8 | 06/07/1851 12/31/1969 | 8 | ![]() | |
1 Chase Stephen 2 Jones Ezekiel | Other | 2 157 | 05/20/1851 12/31/1969 | 157 | ![]() | |
1 United States Of America 2 Sailsbury Calvin C | Other | 2 66 | 05/15/1851 12/31/1969 | 66 | ![]() | |
1 Berryhill James B 2 Jones Ezekiel | Other | 2 158 | 05/03/1851 12/31/1969 | 158 | ![]() | |
Other | 2 135 | 05/01/1851 12/31/1969 | 135 | ![]() | ||
1 United State Of America | Other | 2 317 | 03/01/1851 12/31/1969 | 317 | ||
1 United States Of America | Other | 2 316 | 03/01/1851 12/31/1969 | 316 | ||
2 Claypool Lynn | Other | 2 222 | 02/18/1851 12/31/1969 | 222 | ![]() | |
Power Of Attorney | 2 233 | 02/04/1851 12/31/1969 | 233 | ![]() | ||
Other | 2 405 | 02/01/1851 None | 405 | |||
1 Starry Henry | Other | 2 330 | 01/23/1851 12/31/1969 | 330 | ![]() | |
1 Davis John Sr 2 Davis Catharine | Other | 2 262 | 01/17/1851 12/31/1969 | 262 | ![]() | |
1 Davis John Sr 2 Brandon Abigail | Other | 2 261 | 01/17/1851 12/31/1969 | 261 | ![]() | |
1 Davis John Jr 2 Davis Mitchell | Other | 2 260 | 01/17/1851 12/31/1969 | 260 | ![]() | |
1 Davis John Sr 2 Davis John Jr | Other | 2 258 | 01/17/1851 12/31/1969 | 258 | ![]() | |
1 Davis John Sr 2 Davis Willam | Other | 2 257 | 01/17/1851 12/31/1969 | 257 | ![]() | |
1 Davis John Sr 2 Davis Jacob | Other | 2 256 | 01/17/1851 12/31/1969 | 256 | ![]() | |
1 Salisberg Calvin C 2 Crocker Amos | Other | 2 102 | 10/11/1850 12/31/1969 | 102 | ![]() | |
1 Morgan Edward 2 Fabor Halbert | Other | 2 402 | 09/28/1850 12/31/1969 | 402 | ||
1 Chilcoat George 2 Fabor Nealberd | Other | 2 400 | 09/28/1850 12/31/1969 | 400 | ||
Power Of Attorney | 2 399 | 09/01/1850 12/31/1969 | 399 | |||
2 Byington Legraud | Power Of Attorney | 2 298 | 09/01/1850 12/31/1969 | 298 | ![]() | |
1 Snell Maria 2 Byington Legrand Poa | Power Of Attorney | 2 293 | 09/01/1850 12/31/1969 | 293 | ![]() |
Information current through close of business 05/18/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON