BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/18/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,994 Pages with 149,835 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Furlong John 2 Powell George | Mortgage | 2 196 | 01/16/1852 12/31/1969 | 196 | ![]() | |
1 Berryhill Charles W 1 Berryhill Elizabeth 2 Weber Jacob Frederick | Other | 2 101 | 01/16/1852 12/31/1969 | 101 | ![]() | |
1 Berryhill James 2 Furlong John | Other | 2 85 | 01/16/1852 12/31/1969 | 85 | ![]() | |
1 Hall Abel 1 Hall May 2 Watters Samuel | Mortgage | 2 97 | 01/10/1852 12/31/1969 | 97 | ![]() | |
1 Miller John 2 Ballard Martin | Other | 2 89 | 01/10/1852 12/31/1969 | 89 | ![]() | |
1 Berryhill Charles H 2 Evans William | Other | 2 140 | 01/07/1852 12/31/1969 | 140 | ![]() | |
1 Cole Samuel S 1 Cole Sarah 2 Ballard Martin | Mortgage | 2 92 | 01/07/1852 12/31/1969 | 92 | ![]() | |
1 Taylor Betty 1 Taylor William 2 Brown Corydon | Other | 2 80 | 01/05/1852 12/31/1969 | 80 | ![]() | |
1 Taylor Betty 1 Taylor William 2 Salisbery Calvin | Other | 2 79 | 01/05/1852 12/31/1969 | 79 | ![]() | |
1 Thomas Sarah 2 Barney Wm Joshua | Power Of Attorney | 2 179 | 01/03/1852 12/31/1969 | 179 | ![]() | |
1 Copland Howard 2 Culbertson John C | Power Of Attorney | 2 78 | 12/29/1851 12/31/1969 | 78 | ![]() | |
1 Smith John 2 Fabor Andrew | Other | 2 403 | 12/26/1851 12/31/1969 | 403 | ||
1 Young Alex 2 Butler Joseph | Other | 2 313 | 12/25/1851 12/31/1969 | 313 | ||
1 Reynolds Alexander 2 Cavin David | Other | 2 13 | 12/12/1851 12/31/1969 | 13 | ![]() | |
2 Coleman John | Other | 2 284 | 12/09/1851 12/31/1969 | 284 | ![]() | |
1 Iowa County 2 Webber Alfred | Other | 2 286 | 12/01/1851 12/31/1969 | 286 | ![]() | |
1 United States Of America 2 Rawson Abel | Other | 2 163 | 12/01/1851 12/31/1969 | 163 | ![]() | |
1 Culbertson John 2 Miller John | Other | 2 67 | 12/01/1851 12/31/1969 | 67 | ![]() | |
1 Iowa County 2 Salisbury Calvin | Other | 2 68 | 11/28/1851 12/31/1969 | 68 | ![]() | |
1 Yeager Jacob 2 Ballard Martin | Mortgage | 2 71 | 11/25/1851 12/31/1969 | 71 | ![]() | |
1 Gill William A 2 Neely William A | Mortgage | 2 53 | 11/19/1851 12/31/1969 | 53 | ![]() | |
1 Webber Alfred B 2 Stewart Lucinda | Other | 2 142 | 11/17/1851 None | 142 | ![]() | |
1 Cross A L 2 Donovan Aquila | Other | 2 182 | 11/14/1851 12/31/1969 | 182 | ![]() | |
1 Deddmore Thomas 2 Donovan George | Other | 2 183 | 11/13/1851 12/31/1969 | 183 | ![]() | |
1 Rankind William 2 Dedmore Thomas | Other | 2 115 | 11/11/1851 12/31/1969 | 115 | ![]() |
Information current through close of business 05/18/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON