BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/18/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,994 Pages with 149,835 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
2 Ballard Martin | Mortgage | 2 123 | 04/23/1852 12/31/1969 | 123 | ![]() | |
1 Richardson William 2 Ricord Jacob | Other | 2 174 | 04/22/1852 12/31/1969 | 174 | ![]() | |
1 Stewart Archibald 2 Stewart James | Other | 2 122 | 04/22/1852 12/31/1969 | 122 | ![]() | |
1 Phelps Stephen | Other | 2 186 | 04/20/1852 None | 186 | ![]() | |
1 Hollingsworth Elias 2 Wilkerson Thomas | Other | 2 278 | 04/18/1852 12/31/1969 | 278 | ![]() | |
1 Miller George 2 Miller John | Other | 2 397 | 04/17/1852 12/31/1969 | 397 | ||
1 Miller George 2 Dennis John | Other | 2 299 | 04/17/1852 12/31/1969 | 299 | ![]() | |
1 Miller George 2 Ballard Martin | Mortgage | 2 138 | 04/17/1852 12/31/1969 | 138 | ![]() | |
1 Smith William 2 Crenshaw Benjamin F | Other | 2 203 | 04/16/1852 12/31/1969 | 203 | ![]() | |
1 Hickman Jane 2 Donoho James 2 Donoho John | Other | 2 306 | 04/15/1852 12/31/1969 | 306 | ||
2 Butler Joseph | Aff Surviving Spouse | 2 311 | 04/14/1852 12/31/1969 | 311 | ||
1 Reindollar John 2 Donoho James 2 Donoho John | Other | 2 304 | 04/14/1852 12/31/1969 | 304 | ||
1 Ball Dabney 2 Ricord Jacob | Other | 2 178 | 04/14/1852 12/31/1969 | 178 | ![]() | |
1 Suit John 2 Ricord Jacob | Other | 2 177 | 04/14/1852 12/31/1969 | 177 | ![]() | |
1 Rollins Isaac 2 Ricord Jacob | Other | 2 175 | 04/14/1852 12/31/1969 | 175 | ![]() | |
1 Miller John 2 Mckee Robert | Other | 2 210 | 04/09/1852 12/31/1969 | 210 | ![]() | |
1 Webster Richard 2 Downard William | Other | 2 136 | 04/09/1852 12/31/1969 | 136 | ![]() | |
1 Salsbury Calvin C | Other | 2 169 | 04/08/1852 12/31/1969 | 169 | ![]() | |
1 Salisberry Calvin 2 Groff Judith | Other | 2 204 | 04/07/1852 12/31/1969 | 204 | ![]() | |
1 Miller Goerge 2 Ballard Martin | Mortgage | 2 112 | 04/06/1852 12/31/1969 | 112 | ![]() | |
1 Ostrom Samuel | Other | 2 246 | 04/04/1852 12/31/1969 | 246 | ![]() | |
Other | 2 399 | 04/02/1852 12/31/1969 | 399 | |||
Other | 2 299 | 04/01/1852 12/31/1969 | 299 | ![]() | ||
1 Rosenberger George N 2 Rawson Abel | Other | 2 164 | 03/27/1852 12/31/1969 | 164 | ![]() | |
2 Miller John | Other | 2 350 | 03/25/1852 12/31/1969 | 350 |
Information current through close of business 05/18/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON