BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 05/18/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,994 Pages with 149,835 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Hinkle William 2 Mitler John | Other | 2 373 | 11/22/1852 12/31/1969 | 373 | ||
1 Miller William 2 Ballard Martin | Mortgage | 2 287 | 11/22/1852 12/31/1969 | 287 | ![]() | |
1 Ranskin Thomas 2 Cross Albert | Other | 2 270 | 11/18/1852 12/31/1969 | 270 | ![]() | |
1 Groff Richard B 2 Rawson Abel | Other | 2 248 | 11/13/1852 12/31/1969 | 248 | ![]() | |
1 Davis James 2 Lyons E C | Other | 2 294 | 11/09/1852 12/31/1969 | 294 | ![]() | |
1 Rosenbarger George | Other | 2 411 | 11/08/1852 12/31/1969 | 411 | ||
1 Berryhill Charles H 2 Miller Robert | Other | 2 283 | 11/04/1852 12/31/1969 | 283 | ![]() | |
1 Reno Morgan 2 Miller William | Other | 2 281 | 11/04/1852 12/31/1969 | 281 | ![]() | |
1 Danskin Gilmore 2 Kitchens Joseph | Mortgage | 2 254 | 11/04/1852 12/31/1969 | 254 | ![]() | |
1 Kitchens Charles 2 Danskin Gilmore | Other | 2 253 | 11/04/1852 12/31/1969 | 253 | ![]() | |
1 Kitchens Joseph 2 Danskin Wilmore | Other | 2 252 | 11/04/1852 12/31/1969 | 252 | ![]() | |
1 Piersol Samuel 2 Kitchens Joseph | Other | 2 251 | 11/04/1852 12/31/1969 | 251 | ![]() | |
1 Andrews George 2 Danskin William | Other | 2 229 | 11/04/1852 12/31/1969 | 229 | ![]() | |
1 Davis Mitchell 2 Davis Catharine | Other | 2 266 | 11/02/1852 12/31/1969 | 266 | ![]() | |
1 Davis Cathrine 2 Davis Mitchell | Other | 2 264 | 11/02/1852 12/31/1969 | 264 | ![]() | |
1 Cheney Aaron 2 Ballard Martin | Mortgage | 2 231 | 10/22/1852 12/31/1969 | 231 | ![]() | |
1 Walter David M | Other | 2 341 | 10/21/1852 12/31/1969 | 341 | ||
Other | 2 427 | 10/20/1852 12/31/1969 | 427 | |||
1 Pierson Samuel 2 Hampton George | Power Of Attorney | 2 250 | 10/18/1852 12/31/1969 | 250 | ![]() | |
1 Davis Catharine 2 Reed Henry K | Other | 2 296 | 10/14/1852 12/31/1969 | 296 | ![]() | |
1 Steenbarger Aaron | Other | 2 280 | 10/13/1852 12/31/1969 | 280 | ![]() | |
1 Coleman John 2 Webster John | Other | 2 285 | 10/10/1852 12/31/1969 | 285 | ![]() | |
Other | 2 398 | 10/06/1852 12/31/1969 | 398 | |||
2 Bennett Freedom | Mortgage | 2 226 | 10/05/1852 12/31/1969 | 226 | ![]() | |
1 Shelton John H 2 Duffy Michael | Other | 2 221 | 10/05/1852 12/31/1969 | 221 | ![]() |
Information current through close of business 05/18/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON