BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/14/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,169 Pages with 154,206 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Smith Charles I 1 Smith Edith Marie 2 Beltz Joanne M 2 Beltz Robert G | Warranty Deed 18 81 9 NWFRL1/4 PT | 99 229 | 05/17/1971 05/06/1971 | 4157 | ![]() | |
| 1 Marengo City Of 1 Mathes Second Addition | Survey/plat MARENGO MATHES 2ND ADN-SURVEY | 48 21 | 05/12/1971 05/11/1971 | 4138 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Amana Society 1 Lenox Township 1 Second Addition High Amana | Plat Proceedings HIGH AMANA 2ND ADN-SURVEY | 48 13 | 05/04/1971 04/27/1971 | 4099 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Amana Society 1 First Addition High Amana 1 Lenox Township | Plat Proceedings HIGH AMANA 1ST ADN-SURVEY | 47 375 | 04/27/1971 04/20/1971 | 4055 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Heitman Alice V 1 Heitman Harold 1 Von Ahsen Harvey 1 Von Ahsen June 2 Von Ahsen Doris E 2 Von Ahsen Wilferd H | Warranty Deed WILLIAMSBURG WESTERN KNOLLS 1ST ADN L8 | 47 360 | 04/05/1971 03/30/1971 | 3948 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Amana Society 2 Bischof Lyle L | Warranty Deed HIGH AMANA B4 L5 PT-SURVEY | 47 359 | 04/02/1971 04/02/1971 | 3947 Related | ![]() | |
| 1 Shaull Loretta Maxine 1 Shaull Milford 2 Shaull Loretta Maxine 2 Shaull Milford | Warranty Deed 33 78 12 SE SE 33 78 12 NE SE 34 78 12 SW PT 34 78 12 NW SE | 99 200 | 03/31/1971 03/25/1971 | 3930 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Wagner Minnie Eileen 1 Wagner Vincent 2 Reitzler James L 2 Reitzler Marsha A | Warranty Deed 78 11 01 W1/2 SW | 99 195 | 03/22/1971 03/01/1971 | 3859 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Schwarting Orville D 1 Schwarting Verna 2 Schwarting Beverly A 2 Schwarting Richard W | Warranty Deed 18 79 9 NE PT | 99 192 | 03/16/1971 12/14/1970 | 3848 | ![]() | |
| 1 Feldaverd Florence 1 Feldaverd Florence Wagner 2 Orourke Leo 2 Orourke Theresa C | Warranty Deed 78 11 35 W1/2 SE PT, NE PT | 99 191 | 03/15/1971 03/10/1971 | 3821 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Harbert Pearl 2 Farmers Savings Bank | Warranty Deed VICTOR OT L51 VICTOR OT L52 W30' | 47 336 | 03/10/1971 03/09/1971 | 3796 | ![]() | |
Record not available on-line, inquire at recorder's office. |
Information current through close of business 09/14/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

