BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 12/13/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,071 Pages with 151,754 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Cronbaugh Mardie L Et Al 2 Iowa County Iowa | Condemnation 81 12 22 SE PT-SURVEY 81 12 22 NE SE PT-SURVEY | 90 213 | 10/07/1953 09/26/1951 | 3776 | ![]() | |
| 1 Owens Evan E 2 Iowa County Iowa | Condemnation 79 10 10 SE PT-SURVEY | 90 212 | 10/07/1953 10/01/1953 | 3775 | ![]() | |
| 1 Mccleery A I Mrs 2 Iowa County Iowa | Condemnation 79 10 14 NE PT-SURVEY | 90 211 | 10/07/1953 10/01/1953 | 3774 | ![]() | |
| 1 Wetjen J H 2 Iowa County Iowa | Condemnation 79 10 14 NW PT-SURVEY | 90 209 | 10/07/1953 10/01/1953 | 3773 Related | ![]() | |
| 1 Roberts Howard Estate 2 Iowa County Iowa | Condemnation 79 09 07 SE PT-SURVEY | 90 208 | 10/07/1953 10/01/1953 | 3772 | ![]() | |
| 1 Glandorf John H 2 Iowa County Iowa | Condemnation 79 10 11 SE PT-SURVEY | 90 207 | 10/07/1953 10/01/1953 | 3771 | ![]() | |
| 1 Iowa County Board Of Supervisors 2 Jordan L E Tr 2 Jordan O E Tr 2 Millersburg Methodist Church | Other MILLERSBURG OT L8 | 37 365 | 10/06/1953 10/06/1953 | 3757 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 12/13/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

