BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/22/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Davis John Sr 2 Brandon Abigail | Other | 2 261 | 01/17/1851 12/31/1969 | 261 | ||
1 Davis John Jr 2 Davis Mitchell | Other | 2 260 | 01/17/1851 12/31/1969 | 260 | ||
1 Davis John Sr 2 Davis John Jr | Other | 2 258 | 01/17/1851 12/31/1969 | 258 | ||
1 Davis John Sr 2 Davis Willam | Other | 2 257 | 01/17/1851 12/31/1969 | 257 | ||
1 Davis John Sr 2 Davis Jacob | Other | 2 256 | 01/17/1851 12/31/1969 | 256 | ||
1 Salisberg Calvin C 2 Crocker Amos | Other | 2 102 | 10/11/1850 12/31/1969 | 102 | ||
1 Morgan Edward 2 Fabor Halbert | Other | 2 402 | 09/28/1850 12/31/1969 | 402 | ||
1 Chilcoat George 2 Fabor Nealberd | Other | 2 400 | 09/28/1850 12/31/1969 | 400 | ||
Power Of Attorney | 2 399 | 09/01/1850 12/31/1969 | 399 | |||
2 Byington Legraud | Power Of Attorney | 2 298 | 09/01/1850 12/31/1969 | 298 | ||
1 Snell Maria 2 Byington Legrand Poa | Power Of Attorney | 2 293 | 09/01/1850 12/31/1969 | 293 | ||
1 Mitchell Moses 2 Alvey Elanor | Other | 2 3 | 09/01/1850 12/31/1969 | 3 | ||
Other | 2 318 | 08/20/1850 None | 318 | |||
1 Fisher Joseph 2 Mitchell Moses | Other | 2 1 | 11/10/1849 12/31/1969 | 1 | ||
1 Andrews George 2 Downard William | Agreement | 2 147 | 06/04/1849 12/31/1969 | 147 | ||
1 Jones Charles 2 Furlong John | Other | 2 86 | 04/26/1849 12/31/1969 | 86 | ||
1 United States Of America 2 Starry Henry | Other | 2 81 | 05/01/1848 12/31/1969 | 81 | ||
1 United States Of America 2 Chase Stephen | Other | 2 153 | 03/01/1848 12/31/1969 | 153 | ||
1 Marengo City Of | Survey/plat | 2 235 | 05/24/1847 12/31/1969 | 235 | ||
1 Marengo City Of | Plat Proceedings MARENGO OT-SURVEY | 2 235 | 04/18/1847 12/31/1969 | 2/235 | ||
1 Marengo City Of | Plat Proceedings MARENGO OT-SURVEY | 1 293 | 04/18/1847 12/31/1969 | 1/293 |
Information current through close of business 11/22/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON