BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/22/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Groff Richard 2 Groff Judith | Other | 2 25 | 10/03/1851 12/31/1969 | 25 | ||
1 Taylor William 2 Slocum Sovina | Other | 2 20 | 09/25/1851 12/31/1969 | 20 | ||
1 Elliott John 2 Crenshaw B Y | Aff Surviving Spouse | 2 23 | 09/25/1851 12/31/1969 | 23 | ||
1 Brown Corydon 2 Slocum C G | Mortgage | 2 18 | 09/22/1851 12/31/1969 | 18 | ||
1 Jones John R 2 Jones Ezekiel | Other | 2 160 | 09/18/1851 12/31/1969 | 160 | ||
1 Jones Ezekiel 2 Jones John R | Other | 2 161 | 09/18/1851 12/31/1969 | 161 | ||
1 Iowa County Iowa 2 Stewart Archibald | Other | 2 328 | 09/08/1851 12/31/1969 | 328 | ||
1 Rice John 2 Easton Eliphalet | Other | 2 6 | 09/06/1851 12/31/1969 | 6 | ||
1 Snyder Jermiah 2 Reno Morgan | Mortgage | 2 5 | 09/03/1851 12/31/1969 | 5 | ||
1 Dillin Hannah 1 Dillin William 2 Brown Corydon | Other | 2 16 | 09/02/1851 12/31/1969 | 16 | ||
1 Murphy George W 1 Murphy Lydia 2 Murphy Samuel | Power Of Attorney | 2 90 | 09/02/1851 12/31/1969 | 90 | ||
1 Witson John A | Other | 2 189 | 09/02/1851 12/31/1969 | 189 | ||
1 United States Of America 2 Jones John K | Other | 2 154 | 09/01/1851 12/31/1969 | 154 | ||
1 United States Of America 2 Berryhill James B | Other | 2 155 | 09/01/1851 12/31/1969 | 155 | ||
1 United States Of America 2 Culbertson John C | Other | 2 207 | 09/01/1851 12/31/1969 | 207 | ||
1 United States Of America 2 Culbertson John C | Other | 2 209 | 09/01/1851 12/31/1969 | 209 | ||
Other | 2 331 | 08/27/1851 12/31/1969 | 331 | |||
Other | 2 333 | 08/27/1851 12/31/1969 | 333 | |||
1 Mattack Caleb 2 Ostrom Samuel A | Other | 2 42 | 08/22/1851 12/31/1969 | 42 | ||
1 Donnely Bernard 2 Easton Eliphalet | Other | 2 11 | 08/21/1851 12/31/1969 | 11 | ||
1 Campbell Benjamin 2 Ostrom Samuel A | Other | 2 44 | 08/18/1851 12/31/1969 | 44 | ||
1 Berryhill Charles 1 Berryhill Elizabeth 2 Gillin Charles | Other | 2 87 | 08/16/1851 None | 87 | ||
1 Elliott John 2 Hollopter Mathias | Other | 2 73 | 08/12/1851 12/31/1969 | 73 | ||
1 Rawson Abel 2 Stoner John E | Other | 2 38 | 08/09/1851 12/31/1969 | 38 | ||
1 Stoner John E 2 Shedenhelm Levi | Other | 2 60 | 08/07/1851 12/31/1969 | 60 |
Information current through close of business 11/22/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON