BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/22/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Downard William 2 Danskin William | Other | 2 126 | 05/12/1852 12/31/1969 | 126 | ||
1 Davis Susan 2 Downard William | Aff Surviving Spouse | 2 125 | 05/12/1852 12/31/1969 | 125 | ||
1 Salisberry Calvin | Power Of Attorney | 2 202 | 05/10/1852 12/31/1969 | 202 | ||
1 Danskin William 2 Webster Richard | Mortgage | 2 127 | 05/10/1852 12/31/1969 | 127 | ||
1 Berryhill Charles W 2 Ritz Jacob | Other | 2 191 | 05/03/1852 12/31/1969 | 191 | ||
1 Berryhill Charles 2 Groff Judith | Aff Surviving Spouse | 2 121 | 05/03/1852 12/31/1969 | 121 | ||
Other | 2 428 | 05/02/1852 12/31/1969 | 428 | |||
Other | 2 320 | 05/01/1852 12/31/1969 | 320 | |||
1 Callaway George W | Bill Of Sale | 2 134 | 04/29/1852 12/31/1969 | 134 | ||
1 Rawson Abel 2 Sease Edew | Other | 2 166 | 04/26/1852 12/31/1969 | 166 | ||
1 Hall Abel 2 Hall Mathew | Other | 2 230 | 04/23/1852 12/31/1969 | 230 | ||
2 Ballard Martin | Mortgage | 2 123 | 04/23/1852 12/31/1969 | 123 | ||
1 Richardson William 2 Ricord Jacob | Other | 2 174 | 04/22/1852 12/31/1969 | 174 | ||
1 Stewart Archibald 2 Stewart James | Other | 2 122 | 04/22/1852 12/31/1969 | 122 | ||
1 Phelps Stephen | Other | 2 186 | 04/20/1852 None | 186 | ||
1 Hollingsworth Elias 2 Wilkerson Thomas | Other | 2 278 | 04/18/1852 12/31/1969 | 278 | ||
1 Miller George 2 Miller John | Other | 2 397 | 04/17/1852 12/31/1969 | 397 | ||
1 Miller George 2 Dennis John | Other | 2 299 | 04/17/1852 12/31/1969 | 299 | ||
1 Miller George 2 Ballard Martin | Mortgage | 2 138 | 04/17/1852 12/31/1969 | 138 | ||
1 Smith William 2 Crenshaw Benjamin F | Other | 2 203 | 04/16/1852 12/31/1969 | 203 | ||
1 Hickman Jane 2 Donoho James 2 Donoho John | Other | 2 306 | 04/15/1852 12/31/1969 | 306 | ||
2 Butler Joseph | Aff Surviving Spouse | 2 311 | 04/14/1852 12/31/1969 | 311 | ||
1 Reindollar John 2 Donoho James 2 Donoho John | Other | 2 304 | 04/14/1852 12/31/1969 | 304 | ||
1 Ball Dabney 2 Ricord Jacob | Other | 2 178 | 04/14/1852 12/31/1969 | 178 | ||
1 Suit John 2 Ricord Jacob | Other | 2 177 | 04/14/1852 12/31/1969 | 177 |
Information current through close of business 11/22/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON