BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/22/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Bunting Levi | Other | 2 342 | 07/12/1852 12/31/1969 | 342 | ||
1 Downard Elizabeth 2 Andrews George | Other | 2 195 | 07/01/1852 None | 195 | ||
1 Downard William 2 Andrews George | Other | 2 193 | 07/01/1852 12/31/1969 | 193 | ||
1 Young Malinda 2 Richardson John M | Other | 2 374 | 06/30/1852 12/31/1969 | 374 | ||
1 Brown Corydon 2 Downard William | Other | 2 193 | 06/29/1852 12/31/1969 | 193 | ||
1 Millersburg City Of | Survey/plat | 2 241 | 06/28/1852 12/31/1969 | 241 | ||
2 Rawson Abel | Mortgage | 2 171 | 06/28/1852 12/31/1969 | 171 | ||
1 Miller Ruben 1 Millersburg City Of 1 Millersburg Original Town | Plat Proceedings MILLERSBURG OT-SURVEY | 1 294 | 06/28/1852 12/31/1969 | 1/294 Related | ||
1 Rawson Abel | Other | 2 170 | 06/23/1852 12/31/1969 | 170 | ||
1 Rawson Abel 2 Gross Henry | Other | 2 168 | 06/23/1852 12/31/1969 | 168 | ||
Mortgage | 2 188 | 06/21/1852 12/31/1969 | 188 | |||
1 Donovan George 2 Donovan Ann | Other | 2 184 | 06/19/1852 12/31/1969 | 184 | ||
1 Ricord Hannah 2 Ricord Elisha | Other | 2 206 | 06/09/1852 12/31/1969 | 206 | ||
1 Rayhill Matthew 2 Wilson J M | Other | 2 382 | 06/03/1852 12/31/1969 | 382 | ||
1 Dounard William 2 Bryan Daniel | Other | 2 324A | 06/02/1852 12/31/1969 | 324A | ||
1 Ranskin William 2 Ranskin Thomas | Other | 2 271 | 06/02/1852 12/31/1969 | 271 | ||
1 Basker William 2 Wilson John M | Other | 2 381 | 05/24/1852 12/31/1969 | 381 | ||
1 Brown C C | Mortgage | 2 327 | 05/24/1852 12/31/1969 | 327 | ||
2 Talbott Daniel | Other | 2 325 | 05/22/1852 12/31/1969 | 325 | ||
1 Lanning Richard 2 Brown Corydon C | Other | 2 273 | 05/22/1852 12/31/1969 | 273 | ||
1 Dannings Richard 2 Dounard Elizabeth | Other | 2 146 | 05/22/1852 12/31/1969 | 146 | ||
1 Spicer Russell 2 Mitchell | Other | 2 145 | 05/22/1852 12/31/1969 | 145 | ||
1 Degenhart John 2 Ricord Elish | Other | 2 205 | 05/20/1852 12/31/1969 | 205 | ||
1 Mcconnell James 2 Kirkpatrick Eliza A | Mortgage | 2 144 | 05/12/1852 12/31/1969 | 144 | ||
1 Kirkpatrick Eliza A 2 Mcconnell James | Other | 2 143 | 05/12/1852 12/31/1969 | 143 |
Information current through close of business 11/22/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON