BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/22/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Davis Cathrine 2 Davis Mitchell | Other | 2 264 | 11/02/1852 12/31/1969 | 264 | ||
1 Cheney Aaron 2 Ballard Martin | Mortgage | 2 231 | 10/22/1852 12/31/1969 | 231 | ||
1 Walter David M | Other | 2 341 | 10/21/1852 12/31/1969 | 341 | ||
Other | 2 427 | 10/20/1852 12/31/1969 | 427 | |||
1 Pierson Samuel 2 Hampton George | Power Of Attorney | 2 250 | 10/18/1852 12/31/1969 | 250 | ||
1 Davis Catharine 2 Reed Henry K | Other | 2 296 | 10/14/1852 12/31/1969 | 296 | ||
1 Steenbarger Aaron | Other | 2 280 | 10/13/1852 12/31/1969 | 280 | ||
1 Coleman John 2 Webster John | Other | 2 285 | 10/10/1852 12/31/1969 | 285 | ||
Other | 2 398 | 10/06/1852 12/31/1969 | 398 | |||
2 Bennett Freedom | Mortgage | 2 226 | 10/05/1852 12/31/1969 | 226 | ||
1 Shelton John H 2 Duffy Michael | Other | 2 221 | 10/05/1852 12/31/1969 | 221 | ||
Other | 2 218 | 10/05/1852 12/31/1969 | 218 | |||
Other | 2 219 | 10/04/1852 12/31/1969 | 219 | |||
1 Coleman Erastus | Other | 2 213 | 10/04/1852 12/31/1969 | 213 | ||
1 Webber Alfred B 2 Ritz Jacob | Other | 2 228 | 09/09/1852 12/31/1969 | 228 | ||
1 Davis Henry 2 Clark Thomas | Other | 2 406 | 09/08/1852 12/31/1969 | 406 | ||
2 Hollopter Mathias | Mortgage | 2 200 | 09/03/1852 12/31/1969 | 200 | ||
1 Ritz Jacob 2 Merrick Amos R | Other | 2 192 | 09/02/1852 12/31/1969 | 192 | ||
1 Downard William 2 Crenshaw Benjamin | Other | 2 212 | 08/28/1852 12/31/1969 | 212 | ||
1 Lynch Hugh B 2 Ballard Martin | Mortgage | 2 289 | 08/26/1852 12/31/1969 | 289 | ||
1 Andrews George 1 Andrews Janet 2 Bean Jean C 2 Crenshaws B F | Other | 2 211 | 08/26/1852 None | 211 | ||
1 Stary Henry 2 Windreu Samuel | Mortgage | 2 199 | 08/26/1852 12/31/1969 | 199 | ||
1 Jones John K | Other | 2 340 | 08/24/1852 12/31/1969 | 340 | ||
1 Berryhill James 2 Morgan Milo | Other | 2 173 | 07/26/1852 12/31/1969 | 173 | ||
1 Reno Morgan 2 Talbott Daniel | Other | 2 201 | 07/24/1852 12/31/1969 | 201 |
Information current through close of business 11/22/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON