BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/22/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Westerhover A E 2 Bunting Levi | Mortgage | 2 380 | 04/30/1853 12/31/1969 | 380 | ||
1 Kitcheus A P 2 Johnson James | Other | 2 379 | 04/30/1853 12/31/1969 | 379 | ||
1 Hutchinson Robert 2 Johnson James | Other | 2 353 | 04/30/1853 12/31/1969 | 353 | ||
1 Miller John 2 Kiles John S | Other | 2 368 | 04/28/1853 12/31/1969 | 368 | ||
2 Miller John | Mortgage | 2 351 | 04/28/1853 12/31/1969 | 351 | ||
1 Miller John 2 Kiles John S | Other | 2 366 | 04/25/1853 12/31/1969 | 366 | ||
Other | 2 421 | 04/21/1853 12/31/1969 | 421 | |||
1 Blosser Peter 2 Priutz Sauder | Other | 2 372 | 04/21/1853 12/31/1969 | 372 | ||
Other | 2 418 | 04/19/1853 12/31/1969 | 418 | |||
1 Hutchinson H R 2 Hanna John | Power Of Attorney | 2 391 | 04/19/1853 12/31/1969 | 391 | ||
1 Hill William A | Other | 2 366 | 04/19/1853 12/31/1969 | 366 | ||
1 Berryhill C W | Other | 2 385 | 04/18/1853 12/31/1969 | 385 | ||
1 Hatter David M | Mortgage | 2 349 | 04/12/1853 12/31/1969 | 349 | ||
Other | 2 335 | 04/12/1853 12/31/1969 | 335 | |||
2 Cole Albert | Other | 2 346 | 04/04/1853 12/31/1969 | 346 | ||
1 Murphy Samuel J 2 Ballard Martin | Mortgage | 2 344 | 04/01/1853 12/31/1969 | 344 | ||
1 Potter Elias 2 Crenshaw Benjamin | Mortgage | 2 357 | 03/30/1853 12/31/1969 | 357 | ||
1 Crenshaw B F 2 Potter Elias W | Other | 2 384 | 03/29/1853 12/31/1969 | 384 | ||
Other | 2 393 | 03/26/1853 12/31/1969 | 393 | |||
2 Hollopeter Simon | Other | 2 352 | 03/26/1853 12/31/1969 | 352 | ||
1 Talbott Daniel 2 Doyle Patrick | Other | 2 326 | 03/21/1853 12/31/1969 | 326 | ||
2 Hatter David | Other | 2 339 | 03/19/1853 12/31/1969 | 339 | ||
1 Walter David | Other | 2 336 | 03/19/1853 12/31/1969 | 336 | ||
1 Byington S 2 Henson Stephen | Other | 2 307 | 03/18/1853 12/31/1969 | 307 | ||
1 Powell John | Other | 2 300 | 02/15/1853 12/31/1969 | 300 |
Information current through close of business 11/22/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON