BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 12/13/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,071 Pages with 151,754 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Gode Amy M 1 Gode O J 1 Mcgivern Carroll A 1 Mcgivern Fergus F 1 Mcgivern Helen C 1 Mcgivern Lois 1 Mcgivern Mark L 1 Mcgivern Melba H 1 Mcgivern Thomas J 1 Mcgivern Thomas P Deceased 1 Nutting Florence 1 Nutting Neil M 2 Robinson C Kenneth 2 Robinson Margie | Warranty Deed MARENGO OT OUTL12 PT | 40 156 | 09/29/1959 08/24/1959 | 4355 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Amana Society Inc 2 Homestead Sanitary District | Easement EASMT 3 80 9 SW PT-HOMESTEAD SANITARY SEWER LINE 3 80 9 SW PT HOMESTEAD SANITARY SEWER LI | 91 319 | 08/28/1959 08/26/1959 | 3979 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Moessner Harold 1 Moessner Lillian M 2 Reihmann Darlene G 2 Reihmann Ivan W | Warranty Deed MIDDLE AMANA B12 L12 | 39 366 | 08/18/1959 07/31/1959 | 3822 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 12/13/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

