BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/23/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Richard Williams Addition 1 Williamsburg City Of | Survey/plat WILLIAMSBURG RICHARD WILLIAMS ADN-SURVEY | 23 619 | 05/19/1921 04/27/1921 | 1205 Related | ||
1 Farm Loan & Investment Co Tr 2 Independent School District Of Marengo 2 Iowa Valley School District | Special Warranty Deed MARENGO OT B20 L1 MARENGO OT B20 L2 | 23 618 | 05/04/1921 05/02/1921 | 1144 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 English Township | Survey/plat 78 11 26 SW SW PT-SURVEY | 73 552 | 03/16/1921 02/28/1921 | 781 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Hilton Township 1 Watkins J C Surveyor | Survey/plat 80 10 05 NE PT-SURVEY 80 10 04 W1/2 NW PT-SURVEY 80 10 04 NEFRL NW-SURVEY 80 10 04 SE NW PT-SURVEY | 73 532 | 02/17/1921 02/12/1921 | 266 | ||
1 Hilton Township 1 Watkins J C Surveyor | Survey/plat 80 10 05 NE PT-SURVEY 80 10 04 W1/2 NW PT-SURVEY 80 10 04 NW SW-SURVEY 80 10 04 NE SW-SURVEY 80 10 05 SW SW-SURVEY | 73 530 | 02/17/1921 02/12/1921 | 265 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/23/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON