BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/15/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,036 Pages with 150,897 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Butler B H 1 Iowa County Iowa 1 Montross D W 1 Tanke Henry | Survey/plat 78 12 02 L11-SURVEY | 90 298 | 11/04/1954 11/04/1954 | 90/298 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
1 Amana Society 1 Auditors Plat No Two Amana 1 Lenox Township 1 Subdivision Lot Seventeen Block Nine Amana | Plat Proceedings AMANA B9 L17 SUBD-SURVEY AMANA AUDITORS PLAT NO 2-SURVEY | 37 445 | 10/12/1954 10/12/1954 | 37/445 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Evangelical Lutheran St James Congregation Of Victor 1 Hermann Adolph Tr 1 Koehn Arthur Tr 1 Maschmann Louis R Tr 2 St James Lutheran Church Of Victor | Warranty Deed VICTOR WMM&G 1ST ADN B1 L1 VICTOR WMM&G 1ST ADN B1 L2 VICTOR WMM&G 1ST ADN B1 L3 VICTOR WMM&G 1ST ADN B1 L4 VICTOR WMM&G 1ST ADN B1 L5 VICTOR WMM&G 1ST ADN B1 L6 VICTOR WMM&G 1ST ADN B1 L7 VICTOR WMM&G 1ST ADN B1 L8 | 37 440 | 09/02/1954 08/24/1954 | 3817 | ![]() | |
1 Amana Society 2 Dittrich Elmer J 2 Dittrich Emma | Warranty Deed AMANA B9 L19 | 31 437 | 08/27/1954 08/13/1954 | 3734 | ![]() |
Information current through close of business 09/15/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON