BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/23/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Dansdill Alice 1 Dansdill George 2 Iowa County Iowa | Easement 79 11 32 SW NE PT-SURVEY EASMT 79 11 32 SW NE PT-ROAD | 77 423 | 06/20/1927 06/08/1927 | 1660 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Gallaghers First Addition 1 Giblin Alice 1 Giblin P H Dr 1 Mcdonough Mary 1 Mcdonough Thomas 1 Sinn Clara Trustee 1 Williamsburg City Of | Plat Proceedings WILLIAMSBURG GALLAGHERS 1ST ADN-SURVEY | 3 436 | 09/27/1926 09/27/1926 | 2368 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Millersburg City Of 1 Millersburg Original Town 1 Schultz L R 1 Van Voltenburg Jacob Guy 1 Van Voltenburg Oliver Earl 1 Van Voltenburg William Raymond 1 Voelkel W H | Survey/plat MILLERSBURG OT-SURVEY | 28 166 | 07/10/1926 07/10/1926 | 1858 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Farmers Savings Bank 1 Fletcher W 1 Jones Mary 1 Jones O 1 Montgomery Nettie M 1 Moon A C 1 Moon Emma L 1 Ooof Lodge 1 Peterson Myrtle E 1 Peterson Oren 1 Schroeder Emma C 1 Schroeder W F 1 Watts C F 2 Williamsburg City Of | Quit Claim Deed WILLIAMSBURG WILLIAMS ADN B6 L1 W10' WILLIAMSBURG WILLIAMS ADN B6 L4 W10' | 26 549 | 04/07/1926 07/11/1923 | 1091 | ||
1 Richard Williams Addition 1 Williamsburg City Of | Survey/plat WILLIAMSBURG RICHARD WILLIAMS ADN-SURVEY | 28 146 | 01/05/1926 01/05/1926 | 32 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/23/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON