BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/23/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,934 Pages with 148,346 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Hartford Township 1 Walter E A | Survey/plat 80 12 07 WFRL1/2 SWFRL PT-SURVEY 80 12 18 NWFRL PT-SURVEY | 83 511 | 03/02/1938 11/15/1937 | 990 | ||
1 Meeks Sophia 1 Sikora Ralph 2 St Patricks Roman Catholic Church Of Marengo Iowa | Warranty Deed MARENGO GARDNERS ADN B9 L5 | 29 300 | 11/27/1937 06/02/1936 | 4470 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Gerner Charles J 1 Gerner Laura 2 Gerner Charles J Le 2 Gerner Harry 2 Gerner Laura Le | Other 81 10 15 SW NE, E1/2 SW, NW SE, NE NW PT 81 10 22 N1/2 NW | 81 397 | 12/03/1936 12/03/1936 | 4251 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/23/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON