BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/25/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,106 Pages with 152,648 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Legion Swimming Pool Of Marengo 1 Wandling Wendel Post No 76 Dept Of Iowa Of The American Legion 2 Marengo City Of | Warranty Deed MARENGO OT B6 L4 MARENGO OT B6 L3 W25' | 50 1 | 03/15/1974 01/15/1974 | 9480 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Dusterhoft Clarence M 1 Dusterhoft Louise 2 Schmidt Douglas | Warranty Deed VICTOR BARTLETTS SUBD L1 KRAFTS SUBD L14 | 49 420 | 03/13/1974 03/11/1974 | 9459 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Wilkinson Edna R 1 Wilkinson W J 2 Wyant William Dean | Warranty Deed 8 80 10 SE NW 8 80 10 SE SW 8 80 10 SW SW 8 80 10 NE SW 8 80 10 NW SW | 101 280 | 03/04/1974 02/28/1974 | 9392 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Washington Township 1 Wilson Tom | Survey/plat 81 10 18 SE PT-SURVEY | 101 266 | 02/25/1974 02/20/1974 | 101/266 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Joseph H Rock & Lorraine C Rock Trust 1 Rock Joseph H & Rock Lorraine C Trust 1 Rock Lorraine C Tr 2 Hanson Joseph P 2 Hanson Margaret | Warranty Deed 29 79 9 NW | 101 259 | 02/19/1974 01/22/1974 | 9287 Related | ![]() | |
| 1 Rock J E 1 Rock Mary T 2 Hanson Joseph P 2 Hanson Margaret | Warranty Deed 29 79 9 NW | 101 258 | 02/19/1974 01/21/1974 | 9286 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Martinson Carl E Deceased 1 Martinson Mathilda 1 Martinson Matidla 2 Martinson Milford | Warranty Deed 20 80 10 SE SW 20 80 10 NE SW | 101 256 | 02/13/1974 02/02/1974 | 9269 | ![]() | |
| 1 Carney Henrietta I 2 Hubbell Albert 2 Hubbell Phyllis I | Quit Claim Deed PARNELL RYANSVILLE ADN B3 L1 | 49 397 | 02/13/1974 02/11/1974 | 9259 | ![]() | |
| 1 Tuttle Frances M 1 Tuttle Howard J 2 Quinlan Lawrence W | Warranty Deed 80 11 03 N1/2 SE 80 11 03 S1/2 S1/2 NE 80 11 03 SW SE 80 11 03 SW SW 80 11 03 SW PT 80 11 03 NW SW PT 80 11 03 SE PT 80 11 10 N1/2 NW | 101 253 | 02/05/1974 01/31/1974 | 9223 | ![]() | |
| 1 Schmidt Edna 1 Schmidt Milton 2 Schmidt Eva 2 Schmidt Leo M | Warranty Deed 8 79 10 SW NW 8 79 10 SE NW 8 79 10 SW NE | 101 246 | 01/30/1974 01/29/1974 | 9185 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Erb John S 1 Erb Nita L 2 Iowa County Iowa | Easement 78 09 23 SE SE PT 78 09 23 SE SW PT EASMT 78 09 23 SE SE PT-ROAD EASMT 78 09 23 SE SW PT-ROAD | 101 243 | 01/29/1974 12/20/1973 | 9174 | ![]() | |
| 1 Yoder Roy L 1 Yoder Vera 2 Iowa County Iowa | Easement 78 09 25 NW NW PT EASMT 78 09 25 NW NW PT-ROAD | 101 242 | 01/29/1974 12/13/1973 | 9173 Related | ![]() |
Information current through close of business 03/25/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

