BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/25/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,935 Pages with 148,356 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Ryan Caroline 1 Ryan E J 2 Ryan James A 2 Ryan Sybil | Warranty Deed 29 81 11 SW SE PT 32 81 11 NW NE 32 81 11 SW NE 32 81 11 NE NW | 92 36 | 02/16/1954 02/16/1954 | 1070 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Neuhaus Florence 1 Neuhaus Fred 2 Neuhaus Herbert L | Warranty Deed VICTOR WMM&G 2ND ADN B1 L5 | 39 137 | 02/13/1954 02/11/1954 | 939 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Ruegsegger A C 1 Ruegsegger Lovina D 2 Ruegsegger Leo W | Warranty Deed 26 78 9 SW SE 26 78 9 NW SE 26 78 9 SE SW | 90 232 | 01/14/1954 01/13/1954 | 278 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/25/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON