BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/25/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,935 Pages with 148,356 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Omeara Agnes 1 Omeara Michael J 2 Omeara William Leo | Warranty Deed 78 11 09 NE SW, S1/2 NW W65A | 89 378 | 05/20/1955 05/20/1955 | 3685 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Amana Society 2 Graesser Harriet K 2 Graesser Melvin R | Warranty Deed MIDDLE AMANA B12 L5 | 31 461 | 05/11/1955 04/26/1955 | 3588 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Marengo Township 1 Rosa E Benjamin 1 Rosas Subdivision | Survey/plat 81 11 25 ROSAS SUBD-SURVEY | 8 509 | 04/15/1955 04/05/1955 | 3280 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Ballard Caroline 1 Ballard Cecil 2 Foubert Dorothy 2 Foubert William Oren | Other 78 10 28 NW SW 78 10 29 SE SE, NE SE PT | 92 113 | 03/25/1955 03/25/1955 | 2096 |
Information current through close of business 11/25/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON