BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/27/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,936 Pages with 148,376 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Zeitlmann Maria H 1 Zietlmann Leo A 2 Schanz Joanna E 2 Schanz Norman H | Warranty Deed WEST AMANA B3 L7 | 49 236 | 06/28/1973 06/22/1973 | 8194 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Marengo Township | Survey/plat 81 11 25 PARCEL B-SURVEY 81 11 25 PARCEL A-SURVEY | 101 102 | 06/26/1973 04/09/1973 | 8182 Related | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Slaymaker Sam 1 Washington Township | Survey/plat 81 10 21 NE PT-SURVEY | 101 96 | 06/20/1973 05/08/1973 | 8159 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Seaba Joanne Marie 1 Seaba Keith D 2 Seaba Keith D | Quit Claim Deed 35 78 11 SE NW PT 35 78 11 NE SW PT | 101 76 | 05/29/1973 12/29/1972 | 8022 Related | ||
1 Eckman Harold 1 Eckman Lucille 1 Hoppe John W 1 Hoppe Virginia 1 Krauss Donald C 1 Krauss Eunice 1 Krauss Helen M 1 Krauss Marvin 1 Krauss Marvin D 1 Krauss Zensi H 2 Hoppe Virginia 2 Krauss Marvin D | Warranty Deed AMANA B7 PT | 49 199 | 05/25/1973 05/24/1973 | 8016 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Edwards Carro 2 Fountain Paul L 2 Fountain Suzanne | Warranty Deed 4 78 11 NEFRL1/4 PT | 101 74 | 05/24/1973 03/10/1973 | 8010 | ||
Record not available on-line, inquire at recorder's office. | ||||||
1 Stallman Carl D 1 Stallman Mary Elaine 2 Stallman Linda L 2 Stallman Patrick T | Warranty Deed 1 81 9 NWFRL1/4 PT | 101 68 | 05/17/1973 04/30/1973 | 7964 Related | ||
1 Schwiebert H Art 1 Schwiebert Kathryn 2 Fetzer Maxine E | Warranty Deed VICTOR GOLDEN ACRES 1ST ADN L4 | 49 180 | 05/08/1973 05/04/1973 | 7893 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/27/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON