BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/28/2024. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,936 Pages with 148,376 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Hatter W R Tr 1 Merchants National Bank Of Cedar Rapids Tr 1 Watts C F Deceased 2 Hilton Carol Sue | Court Officer Deed MARENGO OT B16 L1 S1/2 | 53 61 | 01/24/1977 08/20/1976 | 1235 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Knock Brenda S 1 Knock Gerald E 2 Murphy John L 2 Murphy Mildred | Warranty Deed MARENGO OT MCKEES ADN B2 B5 PT | 53 60 | 01/21/1977 01/17/1977 | 1225 Related | ||
1 Huedepohl Anton A 1 Huedepohl Wanda 2 Huedepohl Diane R 2 Huedepohl Marilyn A | Warranty Deed 7 79 10 NWFRL1/4 PT 12 79 11 SE NE 12 79 11 NE NE | 105 106 | 01/18/1977 01/12/1977 | 1199 Related | ||
1 Mitchell Ross 1 Sheriff Iowa County 2 Murtha James L | Other 4 80 12 SE | 4 382 | 01/14/1977 01/14/1977 | 1181 | ||
1 Huedepohl Anton A 1 Huedepohl Wanda 2 Huedepohl Willard J | Warranty Deed 30 80 10 SE | 105 105 | 01/14/1977 01/12/1977 | 1170 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 American Finance Corp 2 Beneficial Finance Co | Warranty Deed 23 80 12 NE SE PT | 105 86 | 01/06/1977 12/16/1976 | 1098 | ||
1 Kriz Emma V 2 Schulte Frances L 2 Schulte William A Jr | Warranty Deed 1 81 9 SE SW PT | 105 83 | 01/05/1977 01/03/1977 | 1082 Related | ||
1 Housman Hannah 2 Sullivan Patrick J 2 Sullivan Rose | Warranty Deed VICTOR OT L1 VICTOR OT L1 ADJ TRT | 53 43 | 01/04/1977 11/07/1976 | 1077 | ||
1 Smith Tilman R 2 Smith Donna M 2 Smith Greg S | Warranty Deed 7 81 9 SE SW PT 7 81 9 SWFRL1/4 PT | 105 81 | 01/03/1977 12/07/1976 | 1063 | ||
1 Tuttle Jack 1 Tuttle Sharon 2 Tuttle Jack 2 Tuttle Sharon | Warranty Deed 3 80 11 NE PT 3 80 11 NW PT 2 80 11 NWFRL1/4 PT 34 80 11 SE PT 34 80 11 SW SW 3 80 11 NWFRL1/4 PT | 105 78 | 12/30/1976 11/01/1976 | 1051 | ||
1 Goodman Andrew 1 Goodman Essie 2 Goodman Larry D 2 Goodman Virgil A | Warranty Deed 24 78 12 SE 24 78 12 NE SW PT | 105 75 | 12/30/1976 10/21/1976 | 1039 | ||
1 Jennings Ethel 1 Jennings John F 2 Jennings David L 2 Jennings Pamela I | Warranty Deed 79 10 35 SE PT, E1/2 SW PT 79 10 36 SW PT | 105 73 | 12/29/1976 12/28/1976 | 1031 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. |
Information current through close of business 11/28/2024
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON