BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/22/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
11,162 Pages with 279,033 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
2 Hopkinton Original Town | Plats ORIGINAL TOWN HOPK | B 583 | 12/29/1851 None | 583 Related | ||
2 Colony Town 4 90 3 2 4 90 3 Colony Town | Plats 4-90-3 NEAR CENTER | B 388 | 05/06/1851 None | 388 | ||
1 Cole James 2 Colesburg First Northern Addition 2 Colesburg 1st Northern Addition 2 First Northern Addition Colesburg 2 1st Northern Addition Colesburg | Plats ORIGINAL TOWN COL 1ST NORTHERN ADDITION | B 309 | 01/02/1851 None | 309 | ||
2 Hopkinton Original Town | Plats ORIGINAL TOWN HOPK | B 243 | 08/13/1850 None | 243 Related | ||
2 Coles Burgh Original Town 2 Colesburg Original Town | Plats 4-90-3 SW PT 4-90-3 SE PT ORIGINAL TOWN COL | B 12 | 09/06/1848 12/31/1969 | 13 | ||
1 Baker Harry 1 Carten Henry A 1 Mulliken Samuel A 2 Delhi Out Lots 2 Out Lots Delhi | Plats OUTLOTS DELH | A 238 | 07/06/1847 None | 238 | ||
2 Delhi Original Town | Plats ORIGINAL TOWN DELH | A 128 | 03/11/1846 None | 129 Related | ||
2 Rockville | Plats ORIGINAL TOWN ROCK | A 114 | 02/14/1846 None | 114 |
Information current through close of business 09/22/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON