BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/30/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,133 Pages with 178,304 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Scarpace Phil 2 Spencer Fruit Mart | Trade Name | 1 S-3 | 08/19/1938 08/19/1938 | 0000 | ||
| 1 Corn Theatre 1 Wilson E D Jr 2 Iowa State Board Of Assessment & Review 2 Iowa State Of | State Tax Lien | 1 24 | 08/13/1938 08/08/1938 | 4372 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa State Board Of Assessment & Review 1 Iowa State Of 2 Willer R R | State Tax Lien Release | 1 25 | 07/28/1938 07/26/1938 | 4184 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Davies H N 2 Davies Company | Trade Name | 1 D-1 | 06/03/1938 06/03/1938 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Schaefer Charlotte E 2 Antiques New & Used Furniture Co | Trade Name | 1 A-2 | 05/17/1938 05/17/1938 | 0000 | ||
| 1 Shine Louis 2 Spencer Auto Wrecking Co | Trade Name | 1 S-3 | 05/17/1938 05/17/1938 | AAAA | ||
| 1 Champion H W 1 Thompson A C 2 Champion Thompson Co | Trade Name | 1 C-1 | 05/10/1938 05/02/1938 | 0000 | ||
| 1 Owens D H 2 Elams Cabins | Trade Name | 1 E-1 | 04/30/1938 04/30/1938 | 0000 | ||
| 1 Blake W O 2 Spencer Machine Company | Trade Name | 1 S-3 | 04/30/1938 04/30/1938 | AAAA | ||
| 1 Larson Harry J 2 Bungalow Grocery | Trade Name | 1 B-1 | 04/29/1938 04/29/1938 | 0000 | ||
| 1 Eckerman C D 2 Ogden Brokerage Company | Trade Name | 1 O-1 | 04/29/1938 04/29/1938 | AAAA | ||
| 1 Harris Joe 1 Harris V W 1 Stephenson Roy H 2 Harris Oil Company | Trade Name | 1 H-2 | 04/27/1938 04/27/1938 | 0000 | ||
| 1 Nelson Floyd E 2 Spencer Typewriter Exchange | Trade Name | 1 S-3 | 04/27/1938 04/27/1938 | BBBB | ||
| 1 Johnson A M 1 Johnson Edith 2 Jersey Dairy | Trade Name | 1 J-1 | 04/27/1938 04/27/1938 | AAAA | ||
| 1 Magness Billie Mrs 1 Magness Wm 2 Bills Cafe | Trade Name | 1 B-1 | 04/26/1938 04/27/1938 | 0000 |
Information current through close of business 03/30/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
