BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/30/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,133 Pages with 178,304 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Dirksen Ole A 2 Spencer Welding & Machine Works | Trade Name | 1 S-3 | 08/03/1940 08/03/1940 | 0000 | ||
| 1 Savage Robert E 2 Sunnyside Apiary | Trade Name | 1 S-3 | 08/03/1940 08/03/1940 | AAAA | ||
| 1 Crouse W R 2 Erickson & Crouse Insurance Agency | Trade Name | 1 E-1 | 08/01/1940 08/01/1940 | 0000 | ||
| 1 Burke Ella Mae 1 Dunbar E T 1 Mcnutty Bill 1 Ringler Lloyd 1 Ringler M L 1 Wait Eddie 2 Liberty Studio | Trade Name | 1 L-1 | 08/01/1940 08/01/1940 | AAAA | ||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Ehrlich Nate | State Tax Lien Release | 1 51 | 07/12/1940 07/09/1940 | 6349 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Golla Ethel Mrs 2 Broadway Inn | Trade Name | 1 B-2 | 07/03/1940 07/03/1940 | 0000 | ||
| 1 Dotson Levon H 2 Hopkins Store | Trade Name | 1 H-2 | 06/28/1940 06/28/1940 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Johnson A M 1 Johnson Edith 2 Jersey Dairy | Trade Name | 1 J-1 | 06/17/1940 06/17/1940 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Clark Vernon 2 Bark Booster Company | Trade Name | 1 B-2 | 05/29/1940 05/29/1940 | 0000 | ||
| 1 Zimmer Mary 2 Iowa State Of 2 Iowa State Tax Commission | State Tax Lien | 1 49 | 05/25/1940 05/22/1940 | 5422 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Oliver Frank M | State Tax Lien Release | 1 51 | 05/17/1940 05/15/1940 | 5252 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Toft Theo F | State Tax Lien Release | 1 48 | 04/27/1940 04/25/1940 | 4862 | ||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Toft Theo F | State Tax Lien Release | 1 48 | 04/27/1940 04/25/1940 | 4861 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Momsen August Mrs 2 Everly Rendering Service | Trade Name | 1 E-1 | 04/13/1940 04/13/1940 | 0000 | ||
| 1 Momsen Auguste Mrs 2 Royal Rendering Service | Trade Name | 1 R-2 | 04/13/1940 04/13/1940 | AAAA | ||
| 1 Johnson A M 2 Jersey Dairy | Trade Name | 1 J-1 | 04/02/1940 04/02/1940 | 0000 | ||
| 1 Ream H Jack 1 Ream Leah H 2 Jacks Toggery | Trade Name | 1 J-1 | 04/01/1940 04/01/1940 | 0000 | ||
| 1 Morony Margaret R 2 Morony Clothing Company | Trade Name | 1 M-2 | 04/01/1940 03/30/1940 | AAAA |
Information current through close of business 03/30/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
