BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 03/30/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,133 Pages with 178,304 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Schenkelberg Pete 2 Petes Texaco Station | Trade Name | 1 P-1 | 01/12/1942 01/12/1942 | 0000 | ||
| 1 Arnold E P 1 Byers C Kieth 1 Byers Paul D 1 Byers R W 1 Easthouse S H 1 Pullen Harvey 1 Rusch Leroy 1 Wicks Orville 2 Arnold Motor Supply | Trade Name | 1 A-2 | 01/09/1942 12/31/1941 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Jebsen Pierce | State Tax Lien Release | 1 73 | 12/18/1941 12/17/1941 | 8830 | ||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Iowa State Of 1 Iowa State Tax Commission 2 Ganger C T | State Tax Lien Release | 1 73 | 11/20/1941 11/17/1941 | 8150 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Wood Irene H 2 Irenes | Trade Name | 1 I-1 | 10/30/1941 10/30/1941 | 0000 | ||
| 1 Gross Albert 2 Corner Cafe | Trade Name | 1 C-1 | 10/18/1941 10/18/1941 | 0000 | ||
| 1 Ellerbrock G J 1 Ellerbrock W B 2 Ellerbrocks | Trade Name | 1 E-1 | 10/17/1941 09/15/1941 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Seaton J Everett 2 Seaton Real Estate | Trade Name | 1 S-4 | 09/03/1941 09/02/1941 | 0000 | ||
| 1 Schellito H S 2 Maid Rite Sandwich Shop | Trade Name | 1 M-2 | 09/02/1941 09/02/1941 | 0000 | ||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Stolley John 1 Stolley Ray 2 Stolley Sand & Gravel Co | Trade Name | 1 S-4 | 07/26/1941 07/15/1941 | 0000 | ||
| 1 Nieman A H 1 Witter L A 2 Leach & Thompson Hardware | Trade Name | 1 L-1 | 07/18/1941 07/17/1941 | 0000 | ||
| 1 Gross Leo 1 Iowa State Board Of Assessment & Review 1 Iowa State Of | State Tax Lien | 1 71 | 07/16/1941 07/14/1941 | 6007 |
Information current through close of business 03/30/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
