BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/08/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
7,064 Pages with 176,598 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Tumler G F 2 Tumler & Feddersen | Trade Name | 1 T-1 | 07/11/1925 07/10/1925 | CCCC | ||
1 Hull E C 1 Hull Ruth E 2 Ideal Beauty Shop | Trade Name | 1 I-1 | 07/11/1925 07/11/1925 | BBBB | ||
1 Faser Emma 2 Frasers Cash Grocery | Trade Name | 1 F-1 | 07/11/1925 07/09/1925 | AAAA | ||
1 Huismann Geo 1 Huismann Tillie 2 Huismann Company | Trade Name | 1 H-1 | 07/10/1925 07/08/1925 | 0000 | ||
1 Lowe T G 2 Lowe Motor Company | Trade Name | 1 L-1 | 07/10/1925 07/09/1925 | AAAA | ||
1 Annett W H 1 Bowman Wn 1 Dailey Leo C 2 Bowman Printing Co | Trade Name | 1 B-1 | 07/09/1925 07/09/1925 | 0000 | ||
1 Johnson Henry 1 Jones D S 1 Scott O B 2 Royal Amusement Company | Trade Name | 1 R-1 | 07/09/1925 07/01/1925 | BBBB | ||
1 Lowe T G 2 Lowe Service Company | Trade Name | 1 L-1 | 07/09/1925 07/09/1925 | AAAA | ||
1 Baier John 1 Baier Robert L 2 Baier & Son | Trade Name | 1 B-1 | 07/08/1925 07/06/1925 | 0000 | ||
1 Runge Walter 2 Runge Drug Company | Trade Name | 1 R-1 | 07/08/1925 07/03/1925 | DDDD | ||
1 Jarnigan Roy A 1 Merwin J J 2 Peterson Patriot | Trade Name | 1 P-1 | 07/08/1925 07/07/1925 | CCCC | ||
1 Allison J E 1 Steckmest Frank 1 Steckmest Leo L 2 Peterson Bank | Trade Name | 1 P-1 | 07/08/1925 07/06/1925 | BBBB | ||
1 Cook J W 2 Mccloy Elevator Company | Trade Name | 1 MC-1 | 07/08/1925 07/08/1925 | AAAA | ||
1 Davis Fred D 1 Rasmussen J C 1 Winslow Chas 2 Bee Hive | Trade Name | 1 B-1 | 07/07/1925 07/06/1925 | 0000 | ||
1 Sands R B 2 Spencer Welding Works | Trade Name | 1 S-1 | 07/07/1925 07/07/1925 | BBBB | ||
1 Buckey C P 1 Moeller C W 1 Netmore Thomas 1 Wood Frank N 2 Everly Bank | Trade Name | 1 E-1 | 07/07/1925 07/06/1925 | AAAA | ||
1 Erickson Adolph 2 Bungalow Grocery | Trade Name | 1 B-1 | 07/06/1925 07/06/1925 | 0000 | ||
1 Jones John O 2 Royal Garage | Trade Name | 1 R-1 | 07/06/1925 07/01/1925 | CCCC | ||
1 Nielsen Albert 2 Nielsen Elevator Company | Trade Name | 1 N-1 | 07/06/1925 07/03/1925 | BBBB | ||
1 Gibson Fred W 2 Gibson Electric Company | Trade Name | 1 G-1 | 07/06/1925 07/06/1925 | AAAA | ||
1 Christensen A H 2 Arts Cash Grocery | Trade Name | 1 A-1 | 07/03/1925 07/01/1925 | 0000 | ||
1 Culver C C 1 Thompson Jas R 2 Thompson & Culver | Trade Name | 1 T-1 | 07/03/1925 07/02/1925 | LLLL | ||
1 Batson W J 2 Spencer Popcorn Company | Trade Name | 1 S-1 | 07/03/1925 07/03/1925 | KKKK | ||
1 Miller Edward F 2 Spencer Planning Mill | Trade Name | 1 S-1 | 07/03/1925 07/03/1925 | JJJJ | ||
1 Dretz Emil 1 Dretz L M 1 Graham O R 1 Mccord J H 1 Miller R H 2 Riverview Dairy | Trade Name | 1 R-1 | 07/03/1925 07/03/1925 | IIII |
Information current through close of business 09/08/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON